Usage Statistics for sjengineers.com

Summary Period: February 2019
Generated 01-Mar-2019 01:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 7946
Total Files 6953
Total Pages 7073
Total Visits 3154
Total KBytes 217952
Total Unique Sites 2411
Total Unique URLs 167
Total Unique Referrers 380
Total Unique User Agents 170
. Avg Max
Hits per Hour 11 914
Hits per Day 283 1210
Files per Day 248 1171
Pages per Day 252 1181
Visits per Day 112 511
KBytes per Day 7784 22131
Hits by Response Code
Code 200 - OK 6953
Code 206 - Partial Content 309
Code 301 - Moved Permanently 5
Code 302 - Found 109
Code 304 - Not Modified 24
Code 403 - Forbidden 7
Code 404 - Not Found 539

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 388 4.88% 261 3.75% 340 4.81% 101 3.20% 87 3.61% 10159 4.66%
2 118 1.49% 98 1.41% 91 1.29% 58 1.84% 66 2.74% 4964 2.28%
3 130 1.64% 112 1.61% 110 1.56% 54 1.71% 51 2.12% 3005 1.38%
4 364 4.58% 341 4.90% 340 4.81% 157 4.98% 147 6.10% 3194 1.47%
5 209 2.63% 198 2.85% 199 2.81% 104 3.30% 84 3.48% 2968 1.36%
6 124 1.56% 103 1.48% 101 1.43% 45 1.43% 39 1.62% 2894 1.33%
7 265 3.34% 237 3.41% 238 3.36% 73 2.31% 54 2.24% 4579 2.10%
8 290 3.65% 262 3.77% 258 3.65% 113 3.58% 108 4.48% 3990 1.83%
9 314 3.95% 288 4.14% 283 4.00% 65 2.06% 56 2.32% 4193 1.92%
10 263 3.31% 230 3.31% 231 3.27% 76 2.41% 61 2.53% 3064 1.41%
11 326 4.10% 238 3.42% 281 3.97% 67 2.12% 59 2.45% 11566 5.31%
12 792 9.97% 753 10.83% 744 10.52% 313 9.92% 278 11.53% 11839 5.43%
13 112 1.41% 94 1.35% 88 1.24% 47 1.49% 45 1.87% 2144 0.98%
14 308 3.88% 198 2.85% 273 3.86% 115 3.65% 72 2.99% 18087 8.30%
15 203 2.55% 178 2.56% 165 2.33% 81 2.57% 81 3.36% 4961 2.28%
16 198 2.49% 174 2.50% 168 2.38% 89 2.82% 87 3.61% 5962 2.74%
17 327 4.12% 292 4.20% 280 3.96% 84 2.66% 80 3.32% 22131 10.15%
18 302 3.80% 273 3.93% 260 3.68% 82 2.60% 89 3.69% 9326 4.28%
19 193 2.43% 153 2.20% 147 2.08% 89 2.82% 91 3.77% 5969 2.74%
20 153 1.93% 129 1.86% 119 1.68% 90 2.85% 94 3.90% 12949 5.94%
21 154 1.94% 134 1.93% 125 1.77% 74 2.35% 79 3.28% 5480 2.51%
22 151 1.90% 134 1.93% 132 1.87% 68 2.16% 62 2.57% 2604 1.19%
23 184 2.32% 167 2.40% 156 2.21% 87 2.76% 83 3.44% 12791 5.87%
24 213 2.68% 135 1.94% 177 2.50% 69 2.19% 74 3.07% 10368 4.76%
25 117 1.47% 94 1.35% 90 1.27% 63 2.00% 56 2.32% 5321 2.44%
26 1210 15.23% 1171 16.84% 1181 16.70% 511 16.20% 518 21.48% 19107 8.77%
27 377 4.74% 362 5.21% 356 5.03% 280 8.88% 270 11.20% 10226 4.69%
28 161 2.03% 144 2.07% 140 1.98% 102 3.23% 102 4.23% 4112 1.89%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 225 2.83% 4 129 1.86% 6 179 2.53% 311 8698 3.99%
1 8 224 2.82% 6 178 2.56% 7 197 2.79% 224 6258 2.87%
2 6 177 2.23% 5 154 2.21% 5 148 2.09% 325 9102 4.18%
3 12 348 4.38% 11 328 4.72% 11 324 4.58% 119 3328 1.53%
4 7 209 2.63% 6 184 2.65% 6 181 2.56% 223 6234 2.86%
5 6 184 2.32% 5 164 2.36% 5 160 2.26% 265 7408 3.40%
6 8 245 3.08% 7 219 3.15% 7 207 2.93% 325 9105 4.18%
7 5 162 2.04% 5 146 2.10% 5 141 1.99% 203 5674 2.60%
8 6 195 2.45% 6 170 2.44% 5 166 2.35% 199 5579 2.56%
9 9 252 3.17% 6 175 2.52% 7 217 3.07% 382 10692 4.91%
10 41 1148 14.45% 39 1099 15.81% 39 1105 15.62% 893 25015 11.48%
11 6 185 2.33% 5 152 2.19% 5 151 2.13% 154 4320 1.98%
12 6 195 2.45% 6 172 2.47% 6 168 2.38% 166 4651 2.13%
13 15 429 5.40% 14 393 5.65% 13 376 5.32% 736 20608 9.46%
14 15 446 5.61% 14 405 5.82% 14 396 5.60% 327 9164 4.20%
15 28 800 10.07% 27 771 11.09% 26 752 10.63% 583 16318 7.49%
16 10 296 3.73% 9 274 3.94% 9 274 3.87% 201 5623 2.58%
17 15 432 5.44% 13 390 5.61% 13 382 5.40% 373 10445 4.79%
18 9 257 3.23% 7 221 3.18% 8 224 3.17% 212 5940 2.73%
19 10 286 3.60% 9 254 3.65% 9 258 3.65% 182 5109 2.34%
20 10 285 3.59% 9 252 3.62% 8 243 3.44% 164 4594 2.11%
21 7 215 2.71% 6 191 2.75% 6 184 2.60% 201 5622 2.58%
22 15 442 5.56% 9 255 3.67% 13 378 5.34% 617 17279 7.93%
23 11 309 3.89% 9 277 3.98% 9 262 3.70% 400 11188 5.13%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 3880 48.83% 39981 18.34% /stats/
2 1659 20.88% 1439 0.66% /
3 68 0.86% 7654 3.51% /stats/usage_201604.html
4 60 0.76% 35792 16.42% /htdig/common/spanish/lang.0
5 43 0.54% 35 0.02% /htdig/
6 40 0.50% 4527 2.08% /stats/usage_201510.html
7 39 0.49% 28 0.01% /mpc/
8 38 0.48% 4207 1.93% /stats/usage_201609.html
9 35 0.44% 30 0.01% /img/
10 35 0.44% 1698 0.78% /stats/usage_201902.html
11 35 0.44% 362 0.17% http://www.sjengineers.com/stats/
12 31 0.39% 22 0.01% /etc/
13 28 0.35% 19 0.01% /cgi-local/
14 25 0.31% 2 0.00% /mxlogic_dump
15 21 0.26% 18 0.01% /mpc/docs/
16 18 0.23% 14 0.01% /etc/mail/
17 18 0.23% 15328 7.03% /htdig/common/lang.0
18 17 0.21% 1895 0.87% /stats/usage_201402.html
19 16 0.20% 9148 4.20% /htdig/common/italian/lang.0
20 16 0.20% 1812 0.83% /stats/usage_201606.html
21 16 0.20% 1688 0.77% /stats/usage_201610.html
22 15 0.19% 14 0.01% /htdig/db/
23 15 0.19% 1690 0.78% /stats/usage_201408.html
24 15 0.19% 1681 0.77% /stats/usage_201409.html
25 14 0.18% 20 0.01% /htdig/common/
26 14 0.18% 18 0.01% /htdig/common/spanish/
27 13 0.16% 17 0.01% /htdig/common/french/
28 13 0.16% 5819 2.67% /htdig/common/french/lang.0
29 13 0.16% 17 0.01% /htdig/common/german/
30 13 0.16% 9 0.00% /htdig/db/de/

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 3880 48.83% 39981 18.34% /stats/
2 60 0.76% 35792 16.42% /htdig/common/spanish/lang.0
3 8 0.10% 27636 12.68% /htdig/db/db.wordlist
4 18 0.23% 15328 7.03% /htdig/common/lang.0
5 16 0.20% 9148 4.20% /htdig/common/italian/lang.0
6 68 0.86% 7654 3.51% /stats/usage_201604.html
7 13 0.16% 5819 2.67% /htdig/common/french/lang.0
8 9 0.11% 4904 2.25% /htdig/common/german/lang.0
9 40 0.50% 4527 2.08% /stats/usage_201510.html
10 38 0.48% 4207 1.93% /stats/usage_201609.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 3880 48.83% 1518 48.42% /stats/
2 1659 20.88% 801 25.55% /
3 68 0.86% 65 2.07% /stats/usage_201604.html
4 40 0.50% 37 1.18% /stats/usage_201510.html
5 39 0.49% 31 0.99% /mpc/
6 35 0.44% 31 0.99% /stats/usage_201902.html
7 35 0.44% 29 0.93% http://www.sjengineers.com/stats/
8 43 0.54% 28 0.89% /htdig/
9 21 0.26% 18 0.57% /mpc/docs/
10 18 0.23% 17 0.54% /etc/mail/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 3880 48.83% 1528 48.68% /stats/
2 1659 20.88% 789 25.14% /
3 68 0.86% 62 1.98% /stats/usage_201604.html
4 40 0.50% 36 1.15% /stats/usage_201510.html
5 35 0.44% 32 1.02% /stats/usage_201902.html
6 39 0.49% 29 0.92% /mpc/
7 35 0.44% 27 0.86% http://www.sjengineers.com/stats/
8 43 0.54% 21 0.67% /htdig/
9 35 0.44% 20 0.64% /img/
10 21 0.26% 18 0.57% /mpc/docs/

Top 30 of 2411 Total Sites
# Hits Files KBytes Visits Hostname
1 987 12.42% 987 14.20% 10197 4.68% 152 4.82% 92.181.65.77
2 399 5.02% 399 5.74% 4122 1.89% 101 3.20% 89.22.179.21
3 152 1.91% 152 2.19% 136 0.06% 12 0.38% 31.181.33.8
4 151 1.90% 136 1.96% 13137 6.03% 1 0.03% 88.198.25.244
5 144 1.81% 144 2.07% 129 0.06% 5 0.16% 5.138.130.57
6 141 1.77% 141 2.03% 1457 0.67% 17 0.54% 92.181.108.60
7 138 1.74% 138 1.98% 1426 0.65% 28 0.89% 185.244.216.71
8 134 1.69% 134 1.93% 120 0.05% 6 0.19% 178.34.13.91
9 100 1.26% 100 1.44% 89 0.04% 14 0.44% 31.181.135.186
10 89 1.12% 0 0.00% 6117 2.81% 1 0.03% crawl14.lp.007ac9.net
11 88 1.11% 0 0.00% 6099 2.80% 1 0.03% crawl18.lp.007ac9.net
12 84 1.06% 84 1.21% 75 0.03% 2 0.06% 31.181.185.97
13 66 0.83% 65 0.93% 1129 0.52% 1 0.03% 69.30.202.138
14 60 0.76% 60 0.86% 620 0.28% 7 0.22% 195.181.221.92
15 54 0.68% 0 0.00% 2121 0.97% 1 0.03% crawl07.lp.007ac9.net
16 54 0.68% 0 0.00% 2121 0.97% 1 0.03% crawl16.lp.007ac9.net
17 51 0.64% 25 0.36% 718 0.33% 14 0.44% 216.244.66.236
18 46 0.58% 46 0.66% 475 0.22% 14 0.44% 109.126.220.64
19 42 0.53% 42 0.60% 434 0.20% 7 0.22% 128.199.127.186
20 28 0.35% 14 0.20% 13 0.01% 14 0.44% 111.202.100.123
21 28 0.35% 24 0.35% 5767 2.65% 1 0.03% 13.92.224.72
22 28 0.35% 28 0.40% 3100 1.42% 1 0.03% 31.184.238.248
23 27 0.34% 27 0.39% 279 0.13% 2 0.06% 63.224.174.18
24 26 0.33% 26 0.37% 269 0.12% 22 0.70% 92.255.195.226
25 25 0.31% 25 0.36% 22 0.01% 25 0.79% 5.101.156.55
26 24 0.30% 24 0.35% 248 0.11% 1 0.03% 112.133.203.67
27 22 0.28% 4 0.06% 599 0.28% 3 0.10% 66.249.79.37
28 21 0.26% 21 0.30% 217 0.10% 2 0.06% 185.145.4.3
29 20 0.25% 20 0.29% 207 0.09% 2 0.06% 125.17.173.8
30 20 0.25% 17 0.24% 836 0.38% 1 0.03% 167.114.117.176

Top 10 of 2411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 1.90% 136 1.96% 13137 6.03% 1 0.03% 88.198.25.244
2 987 12.42% 987 14.20% 10197 4.68% 152 4.82% 92.181.65.77
3 89 1.12% 0 0.00% 6117 2.81% 1 0.03% crawl14.lp.007ac9.net
4 88 1.11% 0 0.00% 6099 2.80% 1 0.03% crawl18.lp.007ac9.net
5 28 0.35% 24 0.35% 5767 2.65% 1 0.03% 13.92.224.72
6 399 5.02% 399 5.74% 4122 1.89% 101 3.20% 89.22.179.21
7 6 0.08% 5 0.07% 3951 1.81% 3 0.10% 95.163.255.39
8 2 0.03% 2 0.03% 3949 1.81% 1 0.03% 54.36.149.61
9 1 0.01% 1 0.01% 3948 1.81% 0 0.00% 54.36.148.164
10 1 0.01% 1 0.01% 3948 1.81% 0 0.00% 54.36.148.237

Top 30 of 380 Total Referrers
# Hits Referrer
1 2704 34.03% - (Direct Request)
2 502 6.32% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
3 500 6.29% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
4 399 5.02% https://sector-pc.ru/
5 332 4.18% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
6 306 3.85% https://pro-internetmarketing.ru
7 126 1.59% https://rent.com.md
8 68 0.86% https://seks-dosug.com
9 66 0.83% https://onlinecasinousa.us.org
10 57 0.72% https://online-casino2019.us.org
11 54 0.68% http://v.ht/VIPLinks
12 52 0.65% https://online-casinos.us.org
13 52 0.65% https://onlinecasino2018.us.org
14 52 0.65% https://onlinecasinoplay777.us.org
15 52 0.65% https://playcasinoslots.us.org
16 50 0.63% https://onlinecasino.us.org
17 49 0.62% https://getery.xyz
18 49 0.62% https://onlinecasinogamesplay.us.org
19 48 0.60% https://slotsonline2019.us.org
20 46 0.58% http://praviladeneg.ru/
21 46 0.58% https://onlinecasino888.us.org
22 42 0.53% http://bestanswers.space
23 42 0.53% https://onlinecasinoslotsplay.us.org
24 42 0.53% https://onlinecasinoslotsy.us.org
25 41 0.52% https://bestonlinecasinogames.us.org
26 40 0.50% https://onlinecasinoplayslots.us.org
27 39 0.49% http://allquestions.icu
28 39 0.49% http://whywhy.host
29 39 0.49% https://onlinecasinovegas.us.org
30 38 0.48% https://onlinecasinoplay24.us.org

Top 15 of 170 Total User Agents
# Hits User Agent
1 1773 22.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 952 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 735 9.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 467 5.88% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
5 402 5.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 391 4.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 381 4.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 372 4.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 189 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 163 2.05% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
11 147 1.85% ZoominfoBot (zoominfobot at zoominfo dot com)
12 145 1.82% Googlebot-Image/1.0
13 126 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 117 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 112 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for February 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 7241 91.13% 6567 94.45% 187943 86.23% Unresolved/Unknown
2 337 4.24% 51 0.73% 17561 8.06% Network
3 214 2.69% 185 2.66% 10455 4.80% US Commercial
4 28 0.35% 28 0.40% 497 0.23% Brazil
5 25 0.31% 23 0.33% 114 0.05% Russian Federation
6 19 0.24% 18 0.26% 337 0.15% Germany
7 14 0.18% 14 0.20% 145 0.07% Ukraine
8 13 0.16% 13 0.19% 134 0.06% Indonesia
9 7 0.09% 7 0.10% 72 0.03% Poland
10 5 0.06% 5 0.07% 52 0.02% Thailand
11 4 0.05% 4 0.06% 41 0.02% India
12 4 0.05% 4 0.06% 145 0.07% Italy
13 4 0.05% 4 0.06% 41 0.02% South Africa
14 2 0.03% 2 0.03% 21 0.01% Old style Arpanet (arpa)
15 2 0.03% 2 0.03% 21 0.01% Canada
16 2 0.03% 2 0.03% 21 0.01% Ecuador
17 2 0.03% 2 0.03% 21 0.01% British Indian Ocean Territory
18 2 0.03% 2 0.03% 21 0.01% Cambodia
19 2 0.03% 2 0.03% 21 0.01% Moldova
20 2 0.03% 2 0.03% 21 0.01% Nepal
21 1 0.01% 1 0.01% 10 0.00% Australia
22 1 0.01% 1 0.01% 10 0.00% Bosnia and Herzegovina
23 1 0.01% 1 0.01% 10 0.00% Colombia
24 1 0.01% 1 0.01% 10 0.00% Georgia
25 1 0.01% 1 0.01% 114 0.05% Guatemala
26 1 0.01% 1 0.01% 10 0.00% Honduras
27 1 0.01% 1 0.01% 10 0.00% Kazakhstan
28 1 0.01% 1 0.01% 10 0.00% Lithuania
29 1 0.01% 1 0.01% 10 0.00% Mexico
30 1 0.01% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01