Usage Statistics for sjengineers.com

Summary Period: March 2019
Generated 01-Apr-2019 01:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 8536
Total Files 7454
Total Pages 7718
Total Visits 2738
Total KBytes 199100
Total Unique Sites 2210
Total Unique URLs 141
Total Unique Referrers 534
Total Unique User Agents 375
. Avg Max
Hits per Hour 11 1340
Hits per Day 275 1550
Files per Day 240 1527
Pages per Day 248 1529
Visits per Day 88 334
KBytes per Day 6423 17947
Hits by Response Code
Code 200 - OK 7454
Code 206 - Partial Content 385
Code 301 - Moved Permanently 10
Code 302 - Found 100
Code 304 - Not Modified 59
Code 403 - Forbidden 4
Code 404 - Not Found 523
Code 405 - Method Not Allowed 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 294 3.44% 180 2.41% 260 3.37% 62 2.26% 67 3.03% 8311 4.17%
2 242 2.84% 220 2.95% 218 2.82% 65 2.37% 64 2.90% 9853 4.95%
3 182 2.13% 151 2.03% 147 1.90% 84 3.07% 82 3.71% 7234 3.63%
4 1550 18.16% 1527 20.49% 1529 19.81% 258 9.42% 255 11.54% 17947 9.01%
5 220 2.58% 207 2.78% 204 2.64% 76 2.78% 59 2.67% 5927 2.98%
6 305 3.57% 278 3.73% 272 3.52% 83 3.03% 69 3.12% 4622 2.32%
7 366 4.29% 349 4.68% 338 4.38% 70 2.56% 60 2.71% 14375 7.22%
8 118 1.38% 95 1.27% 91 1.18% 55 2.01% 63 2.85% 2624 1.32%
9 112 1.31% 96 1.29% 93 1.20% 56 2.05% 50 2.26% 3259 1.64%
10 187 2.19% 113 1.52% 150 1.94% 65 2.37% 60 2.71% 6189 3.11%
11 124 1.45% 104 1.40% 105 1.36% 61 2.23% 50 2.26% 1828 0.92%
12 91 1.07% 68 0.91% 67 0.87% 49 1.79% 58 2.62% 2549 1.28%
13 118 1.38% 103 1.38% 102 1.32% 80 2.92% 82 3.71% 2905 1.46%
14 151 1.77% 45 0.60% 122 1.58% 43 1.57% 47 2.13% 7918 3.98%
15 1056 12.37% 1027 13.78% 1023 13.25% 334 12.20% 347 15.70% 6593 3.31%
16 128 1.50% 106 1.42% 103 1.33% 65 2.37% 68 3.08% 4229 2.12%
17 126 1.48% 106 1.42% 98 1.27% 47 1.72% 53 2.40% 7306 3.67%
18 105 1.23% 97 1.30% 90 1.17% 57 2.08% 49 2.22% 6119 3.07%
19 135 1.58% 117 1.57% 116 1.50% 56 2.05% 57 2.58% 3847 1.93%
20 367 4.30% 338 4.53% 337 4.37% 104 3.80% 107 4.84% 2230 1.12%
21 381 4.46% 331 4.44% 357 4.63% 133 4.86% 131 5.93% 5975 3.00%
22 104 1.22% 70 0.94% 65 0.84% 43 1.57% 51 2.31% 7262 3.65%
23 61 0.71% 41 0.55% 30 0.39% 28 1.02% 43 1.95% 7263 3.65%
24 90 1.05% 76 1.02% 71 0.92% 49 1.79% 49 2.22% 5270 2.65%
25 148 1.73% 76 1.02% 122 1.58% 51 1.86% 55 2.49% 6579 3.30%
26 698 8.18% 672 9.02% 671 8.69% 304 11.10% 321 14.52% 8302 4.17%
27 114 1.34% 90 1.21% 84 1.09% 49 1.79% 61 2.76% 4872 2.45%
28 658 7.71% 516 6.92% 609 7.89% 171 6.25% 184 8.33% 15821 7.95%
29 120 1.41% 98 1.31% 95 1.23% 64 2.34% 67 3.03% 4418 2.22%
30 85 1.00% 72 0.97% 67 0.87% 37 1.35% 40 1.81% 5028 2.53%
31 100 1.17% 85 1.14% 82 1.06% 40 1.46% 39 1.76% 2445 1.23%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 151 1.77% 3 120 1.61% 3 120 1.55% 78 2408 1.21%
1 4 148 1.73% 4 131 1.76% 4 127 1.65% 145 4480 2.25%
2 4 152 1.78% 4 130 1.74% 4 125 1.62% 191 5912 2.97%
3 3 111 1.30% 2 86 1.15% 2 84 1.09% 149 4614 2.32%
4 5 179 2.10% 4 145 1.95% 4 139 1.80% 187 5807 2.92%
5 23 731 8.56% 22 706 9.47% 22 708 9.17% 296 9167 4.60%
6 35 1107 12.97% 34 1058 14.19% 33 1051 13.62% 396 12262 6.16%
7 7 219 2.57% 6 192 2.58% 6 188 2.44% 103 3207 1.61%
8 5 176 2.06% 5 161 2.16% 5 160 2.07% 118 3654 1.84%
9 9 299 3.50% 5 163 2.19% 8 254 3.29% 347 10745 5.40%
10 5 174 2.04% 4 141 1.89% 4 141 1.83% 233 7213 3.62%
11 8 264 3.09% 5 160 2.15% 6 204 2.64% 325 10088 5.07%
12 5 160 1.87% 4 134 1.80% 4 133 1.72% 130 4015 2.02%
13 4 131 1.53% 3 109 1.46% 3 106 1.37% 147 4569 2.29%
14 12 390 4.57% 11 369 4.95% 11 365 4.73% 184 5695 2.86%
15 6 205 2.40% 5 175 2.35% 5 167 2.16% 239 7423 3.73%
16 55 1726 20.22% 55 1705 22.87% 54 1699 22.01% 755 23407 11.76%
17 22 699 8.19% 21 651 8.73% 21 669 8.67% 401 12429 6.24%
18 11 352 4.12% 9 304 4.08% 9 300 3.89% 223 6902 3.47%
19 6 207 2.43% 6 188 2.52% 6 187 2.42% 105 3264 1.64%
20 6 189 2.21% 5 164 2.20% 5 157 2.03% 282 8734 4.39%
21 6 196 2.30% 5 170 2.28% 5 169 2.19% 151 4691 2.36%
22 13 407 4.77% 4 153 2.05% 11 344 4.46% 708 21946 11.02%
23 5 163 1.91% 4 139 1.86% 3 121 1.57% 531 16472 8.27%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 3684 43.16% 37721 18.95% /stats/
2 2738 32.08% 2187 1.10% /
3 170 1.99% 19422 9.75% /stats/usage_201604.html
4 57 0.67% 41 0.02% /mpc/
5 52 0.61% 43 0.02% /htdig/
6 50 0.59% 29827 14.98% /htdig/common/spanish/lang.0
7 42 0.49% 1529 0.77% /stats/usage_201903.html
8 41 0.48% 35 0.02% /img/
9 37 0.43% 26 0.01% /etc/
10 35 0.41% 24 0.01% /cgi-local/
11 30 0.35% 3 0.00% /mxlogic_dump
12 26 0.30% 13224 6.64% /htdig/common/french/lang.0
13 21 0.25% 16 0.01% /etc/mail/
14 19 0.22% 17132 8.60% /htdig/common/lang.0
15 19 0.22% 16 0.01% /mpc/docs/
16 16 0.19% 1909 0.96% /stats/usage_201902.html
17 15 0.18% 1681 0.84% /stats/usage_201409.html
18 15 0.18% 1665 0.84% /stats/usage_201810.html
19 14 0.16% 1561 0.78% /stats/usage_201402.html
20 14 0.16% 1576 0.79% /stats/usage_201610.html
21 13 0.15% 1359 0.68% /stats/usage_201606.html
22 12 0.14% 1239 0.62% /stats/usage_201408.html
23 10 0.12% 1164 0.58% /stats/usage_201503.html
24 10 0.12% 1064 0.53% /stats/usage_201508.html
25 10 0.12% 1010 0.51% /stats/usage_201605.html
26 9 0.11% 14 0.01% /htdig/common/syntax.html
27 9 0.11% 9 0.00% /htdig/db/
28 9 0.11% 1055 0.53% /stats/usage_201412.html
29 9 0.11% 1054 0.53% /stats/usage_201505.html
30 9 0.11% 1054 0.53% /stats/usage_201507.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 3684 43.16% 37721 18.95% /stats/
2 50 0.59% 29827 14.98% /htdig/common/spanish/lang.0
3 170 1.99% 19422 9.75% /stats/usage_201604.html
4 19 0.22% 17132 8.60% /htdig/common/lang.0
5 4 0.05% 15792 7.93% /htdig/db/db.wordlist
6 26 0.30% 13224 6.64% /htdig/common/french/lang.0
7 7 0.08% 4002 2.01% /htdig/common/italian/lang.0
8 5 0.06% 2725 1.37% /htdig/common/german/lang.0
9 2738 32.08% 2187 1.10% /
10 16 0.19% 1909 0.96% /stats/usage_201902.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 2738 32.08% 1142 41.95% /
2 3684 43.16% 985 36.19% /stats/
3 170 1.99% 110 4.04% /stats/usage_201604.html
4 42 0.49% 42 1.54% /stats/usage_201903.html
5 52 0.61% 26 0.96% /htdig/
6 57 0.67% 24 0.88% /mpc/
7 21 0.25% 16 0.59% /etc/mail/
8 14 0.16% 14 0.51% /stats/usage_201402.html
9 15 0.18% 14 0.51% /stats/usage_201409.html
10 16 0.19% 14 0.51% /stats/usage_201902.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 2738 32.08% 1120 41.12% /
2 3684 43.16% 999 36.67% /stats/
3 170 1.99% 109 4.00% /stats/usage_201604.html
4 42 0.49% 41 1.51% /stats/usage_201903.html
5 57 0.67% 25 0.92% /mpc/
6 52 0.61% 22 0.81% /htdig/
7 21 0.25% 16 0.59% /etc/mail/
8 15 0.18% 14 0.51% /stats/usage_201409.html
9 16 0.19% 14 0.51% /stats/usage_201902.html
10 14 0.16% 13 0.48% /stats/usage_201402.html

Top 30 of 2210 Total Sites
# Hits Files KBytes Visits Hostname
1 410 4.80% 410 5.50% 4231 2.13% 89 3.25% 89.22.179.21
2 242 2.84% 242 3.25% 0 0.00% 18 0.66% l37-193-63-79.novotelecom.ru
3 183 2.14% 183 2.46% 1889 0.95% 24 0.88% vm285692.had.su
4 174 2.04% 174 2.33% 155 0.08% 9 0.33% 31.181.167.0
5 161 1.89% 161 2.16% 144 0.07% 17 0.62% 37.78.211.229
6 135 1.58% 135 1.81% 120 0.06% 10 0.37% 31.181.14.41
7 94 1.10% 94 1.26% 84 0.04% 94 3.43% m1.zorro.beget.ru
8 92 1.08% 0 0.00% 6224 3.13% 1 0.04% crawl07.lp.007ac9.net
9 92 1.08% 0 0.00% 6224 3.13% 1 0.04% crawl16.lp.007ac9.net
10 91 1.07% 0 0.00% 6224 3.13% 1 0.04% crawl18.lp.007ac9.net
11 68 0.80% 68 0.91% 7769 3.90% 9 0.33% 5.188.210.2
12 60 0.70% 0 0.00% 2121 1.07% 1 0.04% crawl11.lp.007ac9.net
13 53 0.62% 53 0.71% 47 0.02% 1 0.04% 88.119.54.44
14 50 0.59% 0 0.00% 1345 0.68% 1 0.04% crawl05.lp.007ac9.net
15 49 0.57% 49 0.66% 506 0.25% 18 0.66% 134-249-147-157.broadband.kyivstar.net
16 47 0.55% 45 0.60% 4566 2.29% 5 0.18% broadband.actcorp.in
17 45 0.53% 45 0.60% 464 0.23% 2 0.07% host.186.static.okadamanila.com
18 42 0.49% 42 0.56% 37 0.02% 1 0.04% 185.73.64.10
19 41 0.48% 41 0.55% 423 0.21% 3 0.11% 114-5-55-12.resources.indosat.com
20 41 0.48% 14 0.19% 132 0.07% 1 0.04% ec2-54-242-115-55.compute-1.amazonaws.com
21 40 0.47% 40 0.54% 413 0.21% 10 0.37% 178.57.20.108
22 32 0.37% 32 0.43% 29 0.01% 1 0.04% sscaamail.cch-vallejo.unam.mx
23 31 0.36% 31 0.42% 301 0.15% 4 0.15% ec2-54-156-183-45.compute-1.amazonaws.com
24 30 0.35% 30 0.40% 310 0.16% 1 0.04% ip-192-169-243-124.ip.secureserver.net
25 30 0.35% 15 0.20% 14 0.01% 15 0.55% sogouspider-111-202-100-123.crawl.sogou.com
26 29 0.34% 29 0.39% 26 0.01% 1 0.04% 23.176.248.92.akado-ural.ru
27 28 0.33% 28 0.38% 289 0.15% 1 0.04% presto.guarulhos.sp.gov.br
28 27 0.32% 27 0.36% 279 0.14% 6 0.22% 37-147-198-3.broadband.corbina.ru
29 27 0.32% 27 0.36% 1335 0.67% 1 0.04% onr.com
30 26 0.30% 26 0.35% 23 0.01% 1 0.04% 202.0.107.126

Top 10 of 2210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 0.80% 68 0.91% 7769 3.90% 9 0.33% 5.188.210.2
2 92 1.08% 0 0.00% 6224 3.13% 1 0.04% crawl07.lp.007ac9.net
3 92 1.08% 0 0.00% 6224 3.13% 1 0.04% crawl16.lp.007ac9.net
4 91 1.07% 0 0.00% 6224 3.13% 1 0.04% crawl18.lp.007ac9.net
5 47 0.55% 45 0.60% 4566 2.29% 5 0.18% broadband.actcorp.in
6 14 0.16% 8 0.11% 4489 2.25% 6 0.22% fetcher4-6.go.mail.ru
7 410 4.80% 410 5.50% 4231 2.13% 89 3.25% 89.22.179.21
8 7 0.08% 7 0.09% 3973 2.00% 0 0.00% google-proxy-66-249-83-45.google.com
9 11 0.13% 8 0.11% 3954 1.99% 7 0.26% fetcher4-2.go.mail.ru
10 11 0.13% 5 0.07% 3953 1.99% 4 0.15% fetcher4-3.go.mail.ru

Top 30 of 534 Total Referrers
# Hits Referrer
1 2403 28.15% - (Direct Request)
2 625 7.32% http://hookupusbbw.info/
3 470 5.51% https://pro-internetmarketing.ru
4 410 4.80% https://krastaiga.ru/
5 96 1.12% https://seks-dosug.com
6 69 0.81% https://mosbordell.com
7 60 0.70% http://cialissmx.com
8 57 0.67% http://zimnyaya-obuv.ru
9 53 0.62% http://hacket.ru
10 49 0.57% http://sunmebel.ltd.ua/sitemap/
11 42 0.49% http://na-chas-muzh.ru/
12 40 0.47% http://fs-p.ru
13 37 0.43% http://khovalkin.ru
14 34 0.40% http://mrfest.ru
15 30 0.35% https://https\t\t\tcoursework-writing-services.urbestessay.com
16 30 0.35% https://onlinecasinoplay.ooo
17 28 0.33% https://slotsonline2019.us.org
18 27 0.32% https://bestonlinecasinoddesk.com
19 27 0.32% https://casinoo.ooo
20 27 0.32% https://free-casino-games.ooo
21 27 0.32% https://play-casino.ooo
22 27 0.32% https://slotsgameshub.com
23 26 0.30% https://online-casino-games.ooo
24 25 0.29% https://casino-games.ooo
25 25 0.29% https://onlinecasinogameslist24.us
26 25 0.29% https://onlinecasinoslots.ooo
27 24 0.28% https://freeslots4k.com
28 24 0.28% https://online-casino-games.fun
29 24 0.28% https://onlinecasinosiri.com
30 23 0.27% https://casinoplay.fun

Top 15 of 375 Total User Agents
# Hits User Agent
1 3255 38.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 637 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 443 5.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 365 4.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 242 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
6 237 2.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 226 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 206 2.41% ZoominfoBot (zoominfobot at zoominfo dot com)
9 198 2.32% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 133 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 112 1.31% Googlebot-Image/1.0
12 106 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 105 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 101 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 96 1.12% Mozilla/5.0

Usage by Country for March 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 3710 43.46% 3533 47.40% 45500 22.85% Unresolved/Unknown
2 2255 26.42% 1841 24.70% 81213 40.79% US Commercial
3 800 9.37% 384 5.15% 27223 13.67% Network
4 623 7.30% 578 7.75% 19834 9.96% Russian Federation
5 185 2.17% 185 2.48% 1900 0.95% USSR (former)
6 160 1.87% 159 2.13% 2030 1.02% Brazil
7 81 0.95% 81 1.09% 700 0.35% Indonesia
8 81 0.95% 75 1.01% 5240 2.63% India
9 52 0.61% 50 0.67% 8050 4.04% Germany
10 41 0.48% 41 0.55% 263 0.13% Thailand
11 38 0.45% 38 0.51% 81 0.04% Mexico
12 31 0.36% 31 0.42% 2054 1.03% Ukraine
13 30 0.35% 28 0.38% 327 0.16% Italy
14 29 0.34% 29 0.39% 271 0.14% Non-Profit Organization
15 28 0.33% 28 0.38% 355 0.18% Viet Nam
16 27 0.32% 27 0.36% 34 0.02% Georgia
17 23 0.27% 22 0.30% 142 0.07% Old style Arpanet (arpa)
18 23 0.27% 23 0.31% 197 0.10% Colombia
19 22 0.26% 11 0.15% 421 0.21% Ecuador
20 19 0.22% 19 0.25% 17 0.01% Bulgaria
21 19 0.22% 19 0.25% 17 0.01% Czech Republic
22 16 0.19% 15 0.20% 70 0.04% Argentina
23 16 0.19% 15 0.20% 13 0.01% Iran
24 15 0.18% 15 0.20% 117 0.06% Turkey
25 13 0.15% 13 0.17% 134 0.07% Israel
26 10 0.12% 8 0.11% 73 0.04% China
27 10 0.12% 10 0.13% 94 0.05% Kenya
28 10 0.12% 10 0.13% 9 0.00% New Zealand (Aotearoa)
29 10 0.12% 10 0.13% 9 0.00% Palau
30 9 0.11% 9 0.12% 93 0.05% Canada


Generated by Webalizer Version 2.01