Usage Statistics for sjengineers.com

Summary Period: April 2019
Generated 01-May-2019 01:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 7808
Total Files 6673
Total Pages 6769
Total Visits 2024
Total KBytes 208030
Total Unique Sites 1566
Total Unique URLs 176
Total Unique Referrers 461
Total Unique User Agents 206
. Avg Max
Hits per Hour 10 960
Hits per Day 260 1356
Files per Day 222 1338
Pages per Day 225 1332
Visits per Day 67 199
KBytes per Day 6934 22583
Hits by Response Code
Code 200 - OK 6673
Code 206 - Partial Content 307
Code 301 - Moved Permanently 7
Code 302 - Found 107
Code 304 - Not Modified 21
Code 403 - Forbidden 5
Code 404 - Not Found 688

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 166 2.13% 140 2.10% 130 1.92% 63 3.11% 75 4.79% 9290 4.47%
2 130 1.66% 103 1.54% 104 1.54% 65 3.21% 71 4.53% 6727 3.23%
3 115 1.47% 89 1.33% 87 1.29% 61 3.01% 69 4.41% 5018 2.41%
4 856 10.96% 820 12.29% 811 11.98% 199 9.83% 204 13.03% 15060 7.24%
5 139 1.78% 103 1.54% 98 1.45% 55 2.72% 59 3.77% 3867 1.86%
6 81 1.04% 58 0.87% 52 0.77% 41 2.03% 50 3.19% 4510 2.17%
7 62 0.79% 48 0.72% 48 0.71% 44 2.17% 49 3.13% 2138 1.03%
8 174 2.23% 86 1.29% 132 1.95% 48 2.37% 61 3.90% 5867 2.82%
9 129 1.65% 95 1.42% 92 1.36% 48 2.37% 56 3.58% 2499 1.20%
10 109 1.40% 87 1.30% 85 1.26% 46 2.27% 43 2.75% 3455 1.66%
11 356 4.56% 222 3.33% 289 4.27% 55 2.72% 59 3.77% 22583 10.86%
12 110 1.41% 91 1.36% 87 1.29% 63 3.11% 68 4.34% 2727 1.31%
13 115 1.47% 92 1.38% 86 1.27% 69 3.41% 80 5.11% 3958 1.90%
14 1137 14.56% 1111 16.65% 1098 16.22% 65 3.21% 78 4.98% 8034 3.86%
15 290 3.71% 239 3.58% 228 3.37% 124 6.13% 113 7.22% 9450 4.54%
16 276 3.53% 240 3.60% 238 3.52% 95 4.69% 81 5.17% 10154 4.88%
17 263 3.37% 211 3.16% 205 3.03% 107 5.29% 75 4.79% 4823 2.32%
18 241 3.09% 206 3.09% 202 2.98% 109 5.39% 92 5.87% 7989 3.84%
19 282 3.61% 241 3.61% 240 3.55% 80 3.95% 60 3.83% 5944 2.86%
20 242 3.10% 224 3.36% 220 3.25% 78 3.85% 69 4.41% 15929 7.66%
21 139 1.78% 126 1.89% 123 1.82% 68 3.36% 64 4.09% 3701 1.78%
22 165 2.11% 92 1.38% 140 2.07% 59 2.92% 55 3.51% 5171 2.49%
23 150 1.92% 117 1.75% 116 1.71% 59 2.92% 62 3.96% 3544 1.70%
24 103 1.32% 71 1.06% 63 0.93% 33 1.63% 40 2.55% 5497 2.64%
25 170 2.18% 145 2.17% 136 2.01% 83 4.10% 79 5.04% 9987 4.80%
26 223 2.86% 100 1.50% 166 2.45% 61 3.01% 66 4.21% 12142 5.84%
27 1356 17.37% 1338 20.05% 1332 19.68% 40 1.98% 49 3.13% 5209 2.50%
28 99 1.27% 83 1.24% 80 1.18% 57 2.82% 62 3.96% 3067 1.47%
29 76 0.97% 57 0.85% 50 0.74% 28 1.38% 34 2.17% 4294 2.06%
30 54 0.69% 38 0.57% 31 0.46% 26 1.28% 34 2.17% 5396 2.59%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 151 1.93% 4 127 1.90% 3 119 1.76% 236 7066 3.40%
1 3 108 1.38% 2 89 1.33% 2 84 1.24% 147 4420 2.12%
2 9 298 3.82% 9 272 4.08% 8 259 3.83% 222 6660 3.20%
3 22 679 8.70% 21 654 9.80% 21 651 9.62% 148 4435 2.13%
4 42 1269 16.25% 39 1183 17.73% 40 1226 18.11% 569 17079 8.21%
5 37 1138 14.57% 36 1105 16.56% 36 1101 16.27% 233 6986 3.36%
6 18 544 6.97% 17 516 7.73% 17 510 7.53% 337 10109 4.86%
7 7 215 2.75% 4 128 1.92% 5 178 2.63% 243 7296 3.51%
8 7 213 2.73% 5 170 2.55% 5 166 2.45% 218 6549 3.15%
9 4 148 1.90% 3 114 1.71% 3 100 1.48% 407 12206 5.87%
10 6 191 2.45% 5 160 2.40% 5 153 2.26% 341 10219 4.91%
11 8 262 3.36% 6 207 3.10% 6 203 3.00% 232 6956 3.34%
12 6 200 2.56% 5 151 2.26% 4 147 2.17% 172 5146 2.47%
13 6 193 2.47% 5 154 2.31% 4 148 2.19% 177 5300 2.55%
14 10 312 4.00% 5 175 2.62% 8 248 3.66% 607 18196 8.75%
15 6 200 2.56% 5 170 2.55% 5 163 2.41% 170 5098 2.45%
16 5 158 2.02% 3 118 1.77% 3 118 1.74% 154 4634 2.23%
17 4 146 1.87% 3 118 1.77% 3 99 1.46% 286 8592 4.13%
18 5 158 2.02% 4 136 2.04% 4 131 1.94% 400 12007 5.77%
19 4 145 1.86% 3 97 1.45% 3 90 1.33% 232 6947 3.34%
20 5 174 2.23% 4 132 1.98% 4 128 1.89% 165 4947 2.38%
21 7 221 2.83% 5 177 2.65% 5 170 2.51% 193 5790 2.78%
22 12 373 4.78% 11 347 5.20% 10 324 4.79% 601 18016 8.66%
23 10 312 4.00% 5 173 2.59% 8 253 3.74% 446 13379 6.43%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 3610 46.23% 3187 1.53% /
2 1683 21.55% 17355 8.34% /stats/
3 107 1.37% 12997 6.25% /stats/usage_201903.html
4 95 1.22% 56075 26.96% /htdig/common/spanish/lang.0
5 73 0.93% 52 0.02% /mpc/
6 71 0.91% 8111 3.90% /stats/usage_201604.html
7 54 0.69% 44 0.02% /htdig/
8 52 0.67% 44 0.02% /img/
9 50 0.64% 35 0.02% /cgi-local/
10 42 0.54% 4 0.00% /mxlogic_dump
11 39 0.50% 28 0.01% /etc/
12 24 0.31% 11722 5.63% /htdig/common/lang.0
13 23 0.29% 11637 5.59% /htdig/common/french/lang.0
14 19 0.24% 16 0.01% /mpc/docs/
15 18 0.23% 14 0.01% /etc/mail/
16 16 0.20% 1869 0.90% /stats/usage_201504.html
17 15 0.19% 1789 0.86% /stats/usage_201902.html
18 13 0.17% 18 0.01% /htdig/common/
19 12 0.15% 6289 3.02% /htdig/common/italian/lang.0
20 12 0.15% 9 0.00% /htdig/db/it/
21 12 0.15% 1345 0.65% /stats/usage_201409.html
22 12 0.15% 1405 0.68% /stats/usage_201505.html
23 12 0.15% 1405 0.68% /stats/usage_201507.html
24 12 0.15% 1419 0.68% /stats/usage_201508.html
25 12 0.15% 1351 0.65% /stats/usage_201610.html
26 11 0.14% 8 0.00% /mpc/docs/themes/
27 11 0.14% 1281 0.62% /stats/usage_201503.html
28 11 0.14% 1246 0.60% /stats/usage_201606.html
29 11 0.14% 1218 0.59% /stats/usage_201609.html
30 10 0.13% 9 0.00% /htdig/bin/

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 95 1.22% 56075 26.96% /htdig/common/spanish/lang.0
2 1683 21.55% 17355 8.34% /stats/
3 4 0.05% 15792 7.59% /htdig/db/db.wordlist
4 107 1.37% 12997 6.25% /stats/usage_201903.html
5 24 0.31% 11722 5.63% /htdig/common/lang.0
6 23 0.29% 11637 5.59% /htdig/common/french/lang.0
7 71 0.91% 8111 3.90% /stats/usage_201604.html
8 12 0.15% 6289 3.02% /htdig/common/italian/lang.0
9 10 0.13% 5449 2.62% /htdig/common/german/lang.0
10 3610 46.23% 3187 1.53% /

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 3610 46.23% 1129 56.14% /
2 1683 21.55% 377 18.75% /stats/
3 71 0.91% 54 2.69% /stats/usage_201604.html
4 54 0.69% 29 1.44% /htdig/
5 73 0.93% 27 1.34% /mpc/
6 18 0.23% 15 0.75% /etc/mail/
7 52 0.67% 12 0.60% /img/
8 15 0.19% 12 0.60% /stats/usage_201902.html
9 12 0.15% 10 0.50% /stats/usage_201409.html
10 19 0.24% 9 0.45% /mpc/docs/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 3610 46.23% 1112 55.35% /
2 1683 21.55% 392 19.51% /stats/
3 71 0.91% 54 2.69% /stats/usage_201604.html
4 73 0.93% 27 1.34% /mpc/
5 50 0.64% 14 0.70% /cgi-local/
6 18 0.23% 13 0.65% /etc/mail/
7 52 0.67% 13 0.65% /img/
8 54 0.69% 12 0.60% /htdig/
9 15 0.19% 12 0.60% /stats/usage_201902.html
10 12 0.15% 10 0.50% /stats/usage_201409.html

Top 30 of 1566 Total Sites
# Hits Files KBytes Visits Hostname
1 1287 16.48% 1287 19.29% 1149 0.55% 1 0.05% 92x255x183x184.static-customer.omsk.ertelecom.ru
2 1015 13.00% 1015 15.21% 906 0.44% 1 0.05% 95-161-152-108.obit.ru
3 371 4.75% 249 3.73% 14574 7.01% 71 3.51% 216.244.66.236
4 233 2.98% 233 3.49% 2406 1.16% 35 1.73% vm285692.had.su
5 163 2.09% 148 2.22% 13437 6.46% 1 0.05% static.88-198-25-244.clients.your-server.de
6 153 1.96% 0 0.00% 8516 4.09% 2 0.10% crawl17.lp.007ac9.net
7 151 1.93% 151 2.26% 12784 6.15% 14 0.69% 46-164-166-107.datagroup.ua
8 134 1.72% 134 2.01% 1383 0.67% 15 0.74% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 95 1.22% 0 0.00% 6376 3.06% 1 0.05% crawl13.lp.007ac9.net
10 92 1.18% 92 1.38% 950 0.46% 20 0.99% 37-147-202-91.broadband.corbina.ru
11 92 1.18% 92 1.38% 950 0.46% 25 1.24% broadband-188-32-65-217.ip.moscow.rt.ru
12 89 1.14% 89 1.33% 79 0.04% 89 4.40% m1.zorro.beget.ru
13 60 0.77% 0 0.00% 2140 1.03% 1 0.05% crawl10.lp.007ac9.net
14 54 0.69% 54 0.81% 558 0.27% 7 0.35% dyn-13-62-149-116.fttbee.kis.ru
15 50 0.64% 50 0.75% 478 0.23% 11 0.54% 178-213-173-41.datagroup.ua
16 40 0.51% 40 0.60% 413 0.20% 10 0.49% 37-147-195-8.broadband.corbina.ru
17 40 0.51% 40 0.60% 413 0.20% 1 0.05% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
18 34 0.44% 34 0.51% 351 0.17% 9 0.44% 37-147-202-52.broadband.corbina.ru
19 29 0.37% 17 0.25% 1777 0.85% 11 0.54% crawl-66-249-66-203.googlebot.com
20 28 0.36% 4 0.06% 4 0.00% 2 0.10% 12.219.194.170
21 28 0.36% 28 0.42% 289 0.14% 1 0.05% 95.85.29.88
22 28 0.36% 14 0.21% 13 0.01% 14 0.69% sogouspider-111-202-100-123.crawl.sogou.com
23 24 0.31% 12 0.18% 1797 0.86% 9 0.44% crawl-66-249-64-143.googlebot.com
24 24 0.31% 24 0.36% 248 0.12% 1 0.05% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
25 24 0.31% 24 0.36% 248 0.12% 1 0.05% lmibp01.groupe-laurent.com.181.149.5.in-addr.arpa
26 23 0.29% 23 0.34% 2628 1.26% 8 0.40% 5.188.210.2
27 23 0.29% 14 0.21% 2395 1.15% 10 0.49% crawl-66-249-64-139.googlebot.com
28 23 0.29% 13 0.19% 1202 0.58% 11 0.54% crawl-66-249-64-141.googlebot.com
29 22 0.28% 17 0.25% 31 0.02% 3 0.15% 55.225.231.35.bc.googleusercontent.com
30 22 0.28% 22 0.33% 227 0.11% 1 0.05% lmtap01.groupe-laurent.com.181.149.5.in-addr.arpa

Top 10 of 1566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 371 4.75% 249 3.73% 14574 7.01% 71 3.51% 216.244.66.236
2 163 2.09% 148 2.22% 13437 6.46% 1 0.05% static.88-198-25-244.clients.your-server.de
3 151 1.93% 151 2.26% 12784 6.15% 14 0.69% 46-164-166-107.datagroup.ua
4 153 1.96% 0 0.00% 8516 4.09% 2 0.10% crawl17.lp.007ac9.net
5 95 1.22% 0 0.00% 6376 3.06% 1 0.05% crawl13.lp.007ac9.net
6 9 0.12% 9 0.13% 5301 2.55% 0 0.00% google-proxy-66-249-83-13.google.com
7 7 0.09% 7 0.10% 4041 1.94% 0 0.00% google-proxy-66-249-83-11.google.com
8 2 0.03% 1 0.01% 3948 1.90% 0 0.00% ip-54-36-150-109.a.ahrefs.com
9 1 0.01% 1 0.01% 3948 1.90% 0 0.00% ip-54-36-148-206.a.ahrefs.com
10 8 0.10% 7 0.10% 3580 1.72% 1 0.05% google-proxy-64-233-172-11.google.com

Top 30 of 461 Total Referrers
# Hits Referrer
1 2888 36.99% - (Direct Request)
2 1287 16.48% http://bisnes-sodeistvie.ru/
3 1015 13.00% https://slavia.kiev.ua/
4 114 1.46% https://mosbordell.com
5 107 1.37% https://coursework-writing-services.urbestessay.com
6 87 1.11% http://canadianpharmacyes.com/
7 81 1.04% http://canadianorderpharmacy.com/
8 81 1.04% http://canadianpharmacyonl.com/
9 80 1.02% http://canadiantousapharmacy.com/
10 79 1.01% http://ukcanadianpharmacy.com/
11 72 0.92% https://seksvibor.xyz
12 51 0.65% https://buy-research-papers.urbestessay.com
13 32 0.41% https://icbdoilonline.com
14 29 0.37% https://cbd-oil.us.org
15 26 0.33% https://cbdoil.us.org
16 26 0.33% https://icbdoilstore.com
17 24 0.31% https://cbdoilstorelist.com
18 24 0.31% https://getery.xyz
19 24 0.31% https://onlinecasino.us.org
20 24 0.31% https://onlinecasinoapp.us.org
21 24 0.31% https://onlinecasinoee.com
22 24 0.31% https://onlinecasinorr.com
23 24 0.31% https://onlinecasinott.com
24 24 0.31% https://onlinecasinoyy.com
25 23 0.29% https://buycbdoil.us.org
26 23 0.29% https://cbd-oil.us.com
27 23 0.29% https://cbdoil2019.com
28 23 0.29% https://cbdoilparcel.com
29 23 0.29% https://mycbdoil.us.com
30 23 0.29% https://onlinecasinocc.com

Top 15 of 206 Total User Agents
# Hits User Agent
1 1287 16.48% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
2 1120 14.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1015 13.00% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.8.99 Version/11.1
4 378 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 371 4.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 343 4.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 294 3.77% ZoominfoBot (zoominfobot at zoominfo dot com)
8 289 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 204 2.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 203 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
11 163 2.09% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
12 153 1.96% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/201001
13 139 1.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 130 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 130 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for April 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 2960 37.91% 2912 43.64% 11892 5.72% Russian Federation
2 1915 24.53% 1487 22.28% 106412 51.15% US Commercial
3 1622 20.77% 1319 19.77% 33767 16.23% Unresolved/Unknown
4 453 5.80% 126 1.89% 20306 9.76% Network
5 233 2.98% 233 3.49% 2406 1.16% USSR (former)
6 203 2.60% 203 3.04% 13274 6.38% Ukraine
7 173 2.22% 155 2.32% 13921 6.69% Germany
8 65 0.83% 63 0.94% 1160 0.56% Old style Arpanet (arpa)
9 44 0.56% 44 0.66% 1079 0.52% Brazil
10 22 0.28% 22 0.33% 227 0.11% United Kingdom
11 13 0.17% 13 0.19% 115 0.06% Cambodia
12 8 0.10% 7 0.10% 138 0.07% Non-Profit Organization
13 8 0.10% 8 0.12% 7 0.00% Indonesia
14 8 0.10% 8 0.12% 158 0.08% Poland
15 7 0.09% 7 0.10% 6 0.00% Thailand
16 6 0.08% 5 0.07% 118 0.06% India
17 4 0.05% 3 0.04% 220 0.11% China
18 4 0.05% 2 0.03% 1193 0.57% Dominican Republic
19 4 0.05% 4 0.06% 22 0.01% Ecuador
20 4 0.05% 4 0.06% 41 0.02% France
21 4 0.05% 4 0.06% 117 0.06% Japan
22 4 0.05% 4 0.06% 136 0.07% Nepal
23 3 0.04% 3 0.04% 3 0.00% Czech Republic
24 3 0.04% 3 0.04% 12 0.01% Italy
25 3 0.04% 1 0.01% 608 0.29% Nicaragua
26 3 0.04% 3 0.04% 3 0.00% Peru
27 3 0.04% 2 0.03% 2 0.00% Venezuela
28 2 0.03% 1 0.01% 1 0.00% Argentina
29 2 0.03% 2 0.03% 597 0.29% Spain
30 2 0.03% 2 0.03% 2 0.00% Guatemala


Generated by Webalizer Version 2.01