Usage Statistics for sjengineers.com

Summary Period: April 2014
Generated 01-May-2014 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 8218
Total Files 7180
Total Pages 6440
Total Visits 2070
Total KBytes 1219191
Total Unique Sites 815
Total Unique URLs 129
Total Unique Referrers 583
Total Unique User Agents 363
. Avg Max
Hits per Hour 11 517
Hits per Day 273 1164
Files per Day 239 1124
Pages per Day 214 1072
Visits per Day 69 127
KBytes per Day 40640 111456
Hits by Response Code
Code 200 - OK 7180
Code 206 - Partial Content 9
Code 301 - Moved Permanently 55
Code 302 - Found 6
Code 304 - Not Modified 53
Code 403 - Forbidden 87
Code 404 - Not Found 828

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 172 2.09% 107 1.49% 85 1.32% 56 2.71% 55 6.75% 96252 7.89%
2 143 1.74% 92 1.28% 78 1.21% 42 2.03% 44 5.40% 37639 3.09%
3 241 2.93% 191 2.66% 169 2.62% 81 3.91% 63 7.73% 111456 9.14%
4 150 1.83% 105 1.46% 83 1.29% 65 3.14% 63 7.73% 92669 7.60%
5 101 1.23% 83 1.16% 52 0.81% 34 1.64% 38 4.66% 13511 1.11%
6 245 2.98% 171 2.38% 198 3.07% 25 1.21% 33 4.05% 15866 1.30%
7 237 2.88% 210 2.92% 172 2.67% 67 3.24% 53 6.50% 29354 2.41%
8 156 1.90% 130 1.81% 98 1.52% 59 2.85% 43 5.28% 25183 2.07%
9 199 2.42% 156 2.17% 130 2.02% 106 5.12% 65 7.98% 22824 1.87%
10 210 2.56% 154 2.14% 127 1.97% 76 3.67% 57 6.99% 13976 1.15%
11 169 2.06% 136 1.89% 104 1.61% 92 4.44% 52 6.38% 39841 3.27%
12 166 2.02% 144 2.01% 112 1.74% 84 4.06% 62 7.61% 31229 2.56%
13 148 1.80% 116 1.62% 85 1.32% 79 3.82% 53 6.50% 13929 1.14%
14 146 1.78% 123 1.71% 91 1.41% 75 3.62% 52 6.38% 14139 1.16%
15 146 1.78% 94 1.31% 75 1.16% 60 2.90% 47 5.77% 39080 3.21%
16 114 1.39% 99 1.38% 79 1.23% 64 3.09% 57 6.99% 11778 0.97%
17 146 1.78% 107 1.49% 71 1.10% 61 2.95% 57 6.99% 17005 1.39%
18 144 1.75% 130 1.81% 103 1.60% 62 3.00% 40 4.91% 15653 1.28%
19 167 2.03% 148 2.06% 116 1.80% 82 3.96% 51 6.26% 35591 2.92%
20 159 1.93% 134 1.87% 111 1.72% 71 3.43% 63 7.73% 16478 1.35%
21 492 5.99% 432 6.02% 414 6.43% 72 3.48% 63 7.73% 48587 3.99%
22 88 1.07% 79 1.10% 55 0.85% 39 1.88% 24 2.94% 21879 1.79%
23 67 0.82% 53 0.74% 33 0.51% 29 1.40% 31 3.80% 7471 0.61%
24 414 5.04% 393 5.47% 372 5.78% 85 4.11% 52 6.38% 57213 4.69%
25 582 7.08% 548 7.63% 521 8.09% 91 4.40% 70 8.59% 71431 5.86%
26 1164 14.16% 1124 15.65% 1072 16.65% 97 4.69% 50 6.13% 86266 7.08%
27 622 7.57% 576 8.02% 547 8.49% 127 6.14% 92 11.29% 69348 5.69%
28 548 6.67% 521 7.26% 492 7.64% 72 3.48% 61 7.48% 65416 5.37%
29 469 5.71% 432 6.02% 430 6.68% 54 2.61% 39 4.79% 54556 4.47%
30 413 5.03% 392 5.46% 365 5.67% 72 3.48% 57 6.99% 43571 3.57%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 293 3.57% 8 257 3.58% 7 217 3.37% 1846 55379 4.54%
1 16 498 6.06% 15 466 6.49% 14 422 6.55% 2070 62099 5.09%
2 25 766 9.32% 24 723 10.07% 22 674 10.47% 1738 52146 4.28%
3 10 315 3.83% 9 282 3.93% 8 247 3.84% 1240 37205 3.05%
4 18 544 6.62% 15 465 6.48% 15 466 7.24% 1747 52399 4.30%
5 11 339 4.13% 9 296 4.12% 9 278 4.32% 1778 53350 4.38%
6 9 299 3.64% 8 267 3.72% 7 224 3.48% 1861 55818 4.58%
7 9 297 3.61% 9 271 3.77% 7 231 3.59% 1491 44745 3.67%
8 10 310 3.77% 9 273 3.80% 7 229 3.56% 2332 69951 5.74%
9 10 316 3.85% 9 286 3.98% 7 228 3.54% 1966 58987 4.84%
10 9 276 3.36% 8 250 3.48% 6 209 3.25% 1416 42470 3.48%
11 8 257 3.13% 7 231 3.22% 6 203 3.15% 2454 73633 6.04%
12 8 257 3.13% 7 225 3.13% 6 194 3.01% 1311 39328 3.23%
13 9 299 3.64% 7 231 3.22% 7 212 3.29% 1643 49278 4.04%
14 10 313 3.81% 8 247 3.44% 7 216 3.35% 1768 53053 4.35%
15 9 271 3.30% 7 238 3.31% 6 207 3.21% 1692 50760 4.16%
16 8 250 3.04% 7 212 2.95% 6 185 2.87% 1519 45579 3.74%
17 8 251 3.05% 7 214 2.98% 6 207 3.21% 1436 43093 3.53%
18 9 298 3.63% 7 230 3.20% 7 220 3.42% 598 17946 1.47%
19 9 271 3.30% 6 195 2.72% 6 194 3.01% 1301 39023 3.20%
20 12 377 4.59% 11 337 4.69% 9 281 4.36% 2782 83452 6.84%
21 8 252 3.07% 7 222 3.09% 6 197 3.06% 1105 33161 2.72%
22 20 625 7.61% 19 574 7.99% 17 519 8.06% 2655 79648 6.53%
23 8 244 2.97% 6 188 2.62% 6 180 2.80% 890 26688 2.19%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 2211 26.90% 245867 20.17% /stats/usage_201403.html
2 621 7.56% 1231 0.10% /
3 574 6.98% 231322 18.97% /htdig/db/db.docdb
4 299 3.64% 2841 0.23% /stats/
5 188 2.29% 9457 0.78% /stats/usage_201404.html
6 155 1.89% 604039 49.54% /htdig/db/db.wordlist
7 111 1.35% 200 0.02% /htdig/
8 108 1.31% 208 0.02% /img/
9 102 1.24% 155 0.01% /mpc/docs/Site/
10 98 1.19% 138 0.01% /mpc/docs/themes/
11 97 1.18% 142 0.01% /etc/
12 96 1.17% 186 0.02% /mpc/docs/
13 95 1.16% 130 0.01% /images/
14 95 1.16% 139 0.01% /mpc/
15 91 1.11% 129 0.01% /mpc/docs/SiteMgr/
16 85 1.03% 123 0.01% /mpc/docs/Site/WATPreview/
17 84 1.02% 118 0.01% /mpc/docs/styles/
18 82 1.00% 114 0.01% /htdig/db/es/
19 82 1.00% 116 0.01% /mpc/docs/images/
20 80 0.97% 112 0.01% /htdig/db/fr/
21 79 0.96% 110 0.01% /htdig/db/it/
22 78 0.95% 116 0.01% /etc/mail/autoresponders/upload/
23 77 0.94% 106 0.01% /cgi-local/
24 74 0.90% 111 0.01% /etc/mail/
25 71 0.86% 198 0.02% /htdig/common/spanish/
26 68 0.83% 101 0.01% /etc/mail/autoresponders/standard/
27 68 0.83% 155 0.01% /htdig/db/
28 62 0.75% 206 0.02% /htdig/common/
29 61 0.74% 170 0.01% /htdig/common/german/
30 61 0.74% 120 0.01% /htdig/conf/

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 155 1.89% 604039 49.54% /htdig/db/db.wordlist
2 2211 26.90% 245867 20.17% /stats/usage_201403.html
3 574 6.98% 231322 18.97% /htdig/db/db.docdb
4 6 0.07% 37536 3.08% /htdig/db/db.words.db
5 57 0.69% 30152 2.47% /htdig/common/french/lang.0
6 29 0.35% 16703 1.37% /htdig/common/spanish/lang.0
7 188 2.29% 9457 0.78% /stats/usage_201404.html
8 18 0.22% 8576 0.70% /htdig/common/italian/lang.0
9 10 0.12% 6312 0.52% /htdig/common/lang.0
10 10 0.12% 4904 0.40% /htdig/common/german/lang.0

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 621 7.56% 477 23.44% /
2 299 3.64% 179 8.80% /stats/
3 95 1.16% 61 3.00% /mpc/
4 188 2.29% 54 2.65% /stats/usage_201404.html
5 108 1.31% 53 2.60% /img/
6 102 1.24% 47 2.31% /mpc/docs/Site/
7 91 1.11% 42 2.06% /mpc/docs/SiteMgr/
8 98 1.19% 42 2.06% /mpc/docs/themes/
9 96 1.17% 41 2.01% /mpc/docs/
10 111 1.35% 40 1.97% /htdig/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 621 7.56% 444 21.83% /
2 299 3.64% 182 8.95% /stats/
3 111 1.35% 58 2.85% /htdig/
4 95 1.16% 58 2.85% /mpc/
5 188 2.29% 57 2.80% /stats/usage_201404.html
6 108 1.31% 56 2.75% /img/
7 102 1.24% 47 2.31% /mpc/docs/Site/
8 98 1.19% 47 2.31% /mpc/docs/themes/
9 96 1.17% 46 2.26% /mpc/docs/
10 95 1.16% 43 2.11% /images/

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 2193 26.69% 2193 30.54% 244307 20.04% 23 1.11% 31.184.238.95
2 694 8.44% 679 9.46% 18512 1.52% 1 0.05% 162.243.89.185
3 349 4.25% 327 4.55% 15591 1.28% 3 0.14% 96.31.92.95
4 201 2.45% 201 2.80% 1923 0.16% 159 7.68% 94.19.191.183
5 171 2.08% 163 2.27% 6996 0.57% 132 6.38% 183.60.213.25
6 161 1.96% 161 2.24% 8700 0.71% 41 1.98% 46.109.254.23
7 151 1.84% 106 1.48% 168 0.01% 1 0.05% 192.187.114.250
8 140 1.70% 138 1.92% 8460 0.69% 116 5.60% 183.60.212.137
9 133 1.62% 125 1.74% 10117 0.83% 103 4.98% 183.60.214.60
10 123 1.50% 123 1.71% 113378 9.30% 0 0.00% 193.150.120.33
11 70 0.85% 70 0.97% 670 0.05% 5 0.24% 94.19.191.43
12 67 0.82% 65 0.91% 2591 0.21% 2 0.10% 178.63.13.15
13 57 0.69% 57 0.79% 33606 2.76% 0 0.00% 92.249.127.111
14 51 0.62% 51 0.71% 52458 4.30% 0 0.00% 178.137.161.32
15 47 0.57% 47 0.65% 47301 3.88% 0 0.00% 134.249.48.26
16 42 0.51% 42 0.58% 16926 1.39% 0 0.00% 178.137.19.70
17 42 0.51% 41 0.57% 87 0.01% 1 0.05% 81.144.138.34
18 41 0.50% 41 0.57% 16523 1.36% 0 0.00% 178.137.86.94
19 40 0.49% 37 0.52% 83 0.01% 3 0.14% 144.76.95.39
20 40 0.49% 24 0.33% 510 0.04% 16 0.77% 217.69.133.237
21 38 0.46% 38 0.53% 25949 2.13% 0 0.00% 94.153.64.35
22 37 0.45% 30 0.42% 45 0.00% 2 0.10% 148.251.8.37
23 36 0.44% 32 0.45% 626 0.05% 3 0.14% 173.208.183.50
24 36 0.44% 7 0.10% 19 0.00% 1 0.05% 208.121.64.3
25 35 0.43% 35 0.49% 14105 1.16% 0 0.00% 178.137.89.185
26 32 0.39% 19 0.26% 39 0.00% 16 0.77% 217.69.133.236
27 31 0.38% 31 0.43% 47 0.00% 1 0.05% ec2-54-184-32-63.us-west-2.compute.amazonaws.com
28 29 0.35% 15 0.21% 49 0.00% 13 0.63% 217.69.133.70
29 29 0.35% 28 0.39% 151 0.01% 28 1.35% 5.10.83.105
30 28 0.34% 20 0.28% 52 0.00% 15 0.72% 217.69.133.234

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2193 26.69% 2193 30.54% 244307 20.04% 23 1.11% 31.184.238.95
2 123 1.50% 123 1.71% 113378 9.30% 0 0.00% 193.150.120.33
3 21 0.26% 21 0.29% 72272 5.93% 0 0.00% 178.137.19.231
4 18 0.22% 18 0.25% 60429 4.96% 0 0.00% 46.118.114.25
5 15 0.18% 15 0.21% 59220 4.86% 0 0.00% 37.115.187.27
6 51 0.62% 51 0.71% 52458 4.30% 0 0.00% 178.137.161.32
7 12 0.15% 12 0.17% 47376 3.89% 0 0.00% 193.150.120.14
8 47 0.57% 47 0.65% 47301 3.88% 0 0.00% 134.249.48.26
9 9 0.11% 9 0.13% 35532 2.91% 0 0.00% 134.249.76.109
10 57 0.69% 57 0.79% 33606 2.76% 0 0.00% 92.249.127.111

Top 30 of 583 Total Referrers
# Hits Referrer
1 3476 42.30% - (Direct Request)
2 125 1.52% http://order-wellbutrin-sr-online.soup.io
3 120 1.46% http://buy-clomiphene-100mg-safely.soup.io
4 120 1.46% http://buy-propranolol-cheap.tumblr.com
5 120 1.46% http://dapoxetine-30mg-order-cheap.snack.ws
6 120 1.46% http://order-naltrexone-50mg-cheap.snack.ws
7 110 1.34% http://amoxicillin-500mg-order-cheap.snack.ws
8 106 1.29% http://buy-valacyclovir-500mg-online.snack.ws
9 106 1.29% http://buysilvitraonlinewithoutprescription.soup.io
10 105 1.28% http://buy-super-avana-100mg-online.soup.io
11 105 1.28% http://order-propranolol-10mg.snack.ws
12 104 1.27% http://buy-warfarin-2mg-no-prescription.snack.ws
13 104 1.27% http://ibuprofen-600mg-buy-online.snack.ws
14 104 1.27% http://order-amoxicillin.tumblr.com
15 95 1.16% http://order-ivermectin-3mg-online.snack.ws
16 90 1.10% http://buy-furosemide-40mg-online.snack.ws
17 90 1.10% http://buy-paracetamol-cheap.snack.ws
18 85 1.03% http://spironolactone-100mg-buy.snack.ws
19 84 1.02% http://metformin-500mg-buy-safely.snack.ws
20 80 0.97% http://buy-albendazole-online.tumblr.com
21 80 0.97% http://order-enalapril-online.soup.io
22 80 0.97% http://order-thyroxine-50mg-safely.snack.ws
23 55 0.67% http://atomoxetine-10mg-order-no-rx.snack.ws
24 42 0.51% http://kochanelli.com/
25 15 0.18% http://www.rospromtest.ru/
26 12 0.15% http://allforminecraft.ru/
27 12 0.15% http://womens-journal.net/
28 12 0.15% http://www.artparquet.ru/
29 12 0.15% http://zaoenergetik.ru/
30 11 0.13% http://alkorpkf.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sjengineers.com

Top 15 of 363 Total User Agents
# Hits User Agent
1 694 8.44% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfile
2 585 7.12% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
3 503 6.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
4 472 5.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 444 5.40% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/s
6 378 4.60% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 225 2.74% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
8 220 2.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 176 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
10 176 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
11 158 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 76 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 66 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 60 0.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 57 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,

Usage by Country for April 2014

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 8131 98.94% 7093 98.79% 1219054 99.99% Unresolved/Unknown
2 68 0.83% 68 0.95% 101 0.01% US Commercial
3 8 0.10% 8 0.11% 12 0.00% United States
4 3 0.04% 3 0.04% 4 0.00% Norway
5 3 0.04% 3 0.04% 4 0.00% Russian Federation
6 2 0.02% 2 0.03% 3 0.00% Germany
7 2 0.02% 2 0.03% 11 0.00% Italy
8 1 0.01% 1 0.01% 1 0.00% China


Generated by Webalizer Version 2.01