Usage Statistics for sjengineers.com

Summary Period: May 2014
Generated 01-Jun-2014 04:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 27481
Total Files 26537
Total Pages 25604
Total Visits 1886
Total KBytes 3211732
Total Unique Sites 804
Total Unique URLs 129
Total Unique Referrers 2066
Total Unique User Agents 367
. Avg Max
Hits per Hour 36 362
Hits per Day 886 1649
Files per Day 856 1606
Pages per Day 825 1564
Visits per Day 60 95
KBytes per Day 103604 181222
Hits by Response Code
Code 200 - OK 26537
Code 206 - Partial Content 8
Code 301 - Moved Permanently 45
Code 304 - Not Modified 46
Code 403 - Forbidden 7
Code 404 - Not Found 820
Code 405 - Method Not Allowed 9
Code 415 - Unsupported Media Type 9

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 218 0.79% 202 0.76% 162 0.63% 79 4.19% 53 6.59% 56246 1.75%
2 393 1.43% 385 1.45% 349 1.36% 92 4.88% 49 6.09% 69815 2.17%
3 796 2.90% 779 2.94% 755 2.95% 85 4.51% 46 5.72% 99782 3.11%
4 1189 4.33% 1176 4.43% 1151 4.50% 70 3.71% 43 5.35% 135827 4.23%
5 1256 4.57% 1233 4.65% 1192 4.66% 79 4.19% 62 7.71% 159565 4.97%
6 1108 4.03% 1092 4.12% 1084 4.23% 45 2.39% 38 4.73% 117556 3.66%
7 1195 4.35% 1155 4.35% 1120 4.37% 69 3.66% 42 5.22% 169217 5.27%
8 1332 4.85% 1316 4.96% 1272 4.97% 65 3.45% 35 4.35% 181222 5.64%
9 1242 4.52% 1214 4.57% 1203 4.70% 74 3.92% 55 6.84% 132700 4.13%
10 1119 4.07% 1105 4.16% 1066 4.16% 56 2.97% 55 6.84% 134523 4.19%
11 1347 4.90% 1323 4.99% 1295 5.06% 44 2.33% 47 5.85% 153455 4.78%
12 1076 3.92% 1057 3.98% 1033 4.03% 54 2.86% 52 6.47% 128215 3.99%
13 871 3.17% 858 3.23% 824 3.22% 41 2.17% 40 4.98% 101910 3.17%
14 1345 4.89% 1323 4.99% 1290 5.04% 84 4.45% 59 7.34% 153602 4.78%
15 1475 5.37% 1438 5.42% 1402 5.48% 95 5.04% 55 6.84% 161035 5.01%
16 1649 6.00% 1606 6.05% 1564 6.11% 85 4.51% 59 7.34% 156433 4.87%
17 1365 4.97% 1318 4.97% 1286 5.02% 81 4.29% 50 6.22% 162035 5.05%
18 1297 4.72% 1271 4.79% 1235 4.82% 62 3.29% 52 6.47% 155629 4.85%
19 1349 4.91% 1324 4.99% 1287 5.03% 62 3.29% 61 7.59% 164127 5.11%
20 697 2.54% 648 2.44% 633 2.47% 41 2.17% 40 4.98% 74336 2.31%
21 528 1.92% 510 1.92% 456 1.78% 59 3.13% 59 7.34% 65148 2.03%
22 116 0.42% 85 0.32% 57 0.22% 54 2.86% 57 7.09% 18185 0.57%
23 433 1.58% 389 1.47% 380 1.48% 54 2.86% 44 5.47% 42205 1.31%
24 604 2.20% 594 2.24% 553 2.16% 38 2.01% 35 4.35% 75224 2.34%
25 674 2.45% 636 2.40% 612 2.39% 44 2.33% 41 5.10% 67717 2.11%
26 614 2.23% 591 2.23% 565 2.21% 34 1.80% 41 5.10% 82179 2.56%
27 510 1.86% 486 1.83% 452 1.77% 39 2.07% 48 5.97% 59013 1.84%
28 754 2.74% 667 2.51% 674 2.63% 52 2.76% 53 6.59% 51055 1.59%
29 570 2.07% 498 1.88% 448 1.75% 63 3.34% 56 6.97% 40696 1.27%
30 162 0.59% 99 0.37% 91 0.36% 67 3.55% 58 7.21% 13400 0.42%
31 197 0.72% 159 0.60% 113 0.44% 60 3.18% 41 5.10% 29682 0.92%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1069 3.89% 33 1039 3.92% 32 1014 3.96% 4155 128803 4.01%
1 35 1101 4.01% 34 1077 4.06% 33 1042 4.07% 4066 126049 3.92%
2 41 1275 4.64% 39 1212 4.57% 38 1198 4.68% 4254 131889 4.11%
3 37 1148 4.18% 36 1118 4.21% 35 1087 4.25% 4001 124046 3.86%
4 47 1477 5.37% 45 1416 5.34% 43 1351 5.28% 5516 170998 5.32%
5 39 1213 4.41% 36 1140 4.30% 35 1092 4.26% 4656 144342 4.49%
6 38 1186 4.32% 37 1153 4.34% 35 1110 4.34% 4600 142597 4.44%
7 35 1095 3.98% 34 1061 4.00% 33 1042 4.07% 4175 129432 4.03%
8 34 1071 3.90% 33 1052 3.96% 33 1027 4.01% 4209 130465 4.06%
9 35 1103 4.01% 34 1071 4.04% 32 1014 3.96% 4437 137547 4.28%
10 34 1060 3.86% 33 1023 3.85% 32 1003 3.92% 4114 127545 3.97%
11 36 1120 4.08% 35 1086 4.09% 33 1049 4.10% 4231 131149 4.08%
12 37 1151 4.19% 36 1117 4.21% 33 1052 4.11% 4737 146856 4.57%
13 35 1098 4.00% 34 1059 3.99% 32 1017 3.97% 3947 122355 3.81%
14 45 1397 5.08% 42 1326 5.00% 41 1286 5.02% 5192 160957 5.01%
15 36 1143 4.16% 35 1104 4.16% 33 1047 4.09% 4264 132185 4.12%
16 36 1138 4.14% 35 1092 4.12% 33 1052 4.11% 4795 148638 4.63%
17 36 1117 4.06% 34 1069 4.03% 33 1042 4.07% 3891 120625 3.76%
18 36 1120 4.08% 34 1083 4.08% 33 1025 4.00% 4284 132818 4.14%
19 34 1062 3.86% 32 1017 3.83% 31 978 3.82% 4108 127333 3.96%
20 34 1069 3.89% 33 1045 3.94% 32 1004 3.92% 3770 116869 3.64%
21 33 1043 3.80% 32 1018 3.84% 31 982 3.84% 3828 118667 3.69%
22 36 1130 4.11% 35 1086 4.09% 34 1067 4.17% 4156 128842 4.01%
23 35 1095 3.98% 34 1073 4.04% 33 1023 4.00% 4217 130727 4.07%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 21538 78.37% 2426435 75.55% /stats/usage_201404.html
2 851 3.10% 342953 10.68% /htdig/db/db.docdb
3 729 2.65% 1478 0.05% /
4 684 2.49% 76088 2.37% /stats/usage_201403.html
5 322 1.17% 3160 0.10% /stats/
6 107 0.39% 204 0.01% /img/
7 106 0.39% 189 0.01% /htdig/
8 79 0.29% 107 0.00% /images/
9 79 0.29% 114 0.00% /mpc/
10 78 0.28% 113 0.00% /etc/
11 73 0.27% 99 0.00% /cgi-local/
12 71 0.26% 161 0.01% /htdig/db/
13 71 0.26% 99 0.00% /htdig/db/it/
14 66 0.24% 92 0.00% /htdig/db/de/
15 65 0.24% 91 0.00% /htdig/db/fr/
16 62 0.23% 236878 7.38% /htdig/db/db.wordlist
17 61 0.22% 118 0.00% /mpc/docs/
18 58 0.21% 192 0.01% /htdig/common/
19 57 0.21% 112 0.00% /htdig/conf/
20 56 0.20% 28036 0.87% /htdig/common/french/lang.0
21 53 0.19% 103 0.00% /htdig/bin/
22 53 0.19% 74 0.00% /htdig/db/es/
23 53 0.19% 75 0.00% /mpc/docs/images/
24 51 0.19% 76 0.00% /etc/mail/
25 51 0.19% 72 0.00% /mpc/docs/SiteMgr/
26 44 0.16% 123 0.00% /htdig/common/french/
27 44 0.16% 123 0.00% /htdig/common/spanish/
28 44 0.16% 67 0.00% /mpc/docs/Site/
29 44 0.16% 62 0.00% /mpc/docs/themes/
30 42 0.15% 117 0.00% /htdig/common/german/

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 21538 78.37% 2426435 75.55% /stats/usage_201404.html
2 851 3.10% 342953 10.68% /htdig/db/db.docdb
3 62 0.23% 236878 7.38% /htdig/db/db.wordlist
4 684 2.49% 76088 2.37% /stats/usage_201403.html
5 6 0.02% 37536 1.17% /htdig/db/db.words.db
6 56 0.20% 28036 0.87% /htdig/common/french/lang.0
7 33 0.12% 18493 0.58% /htdig/common/spanish/lang.0
8 24 0.09% 12006 0.37% /htdig/common/italian/lang.0
9 9 0.03% 8115 0.25% /htdig/common/lang.0
10 8 0.03% 3815 0.12% /htdig/common/german/lang.0

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 729 2.65% 510 27.79% /
2 322 1.17% 218 11.88% /stats/
3 21538 78.37% 78 4.25% /stats/usage_201404.html
4 107 0.39% 53 2.89% /img/
5 106 0.39% 40 2.18% /htdig/
6 79 0.29% 40 2.18% /mpc/
7 71 0.26% 39 2.13% /htdig/db/it/
8 51 0.19% 33 1.80% /mpc/docs/SiteMgr/
9 65 0.24% 31 1.69% /htdig/db/fr/
10 53 0.19% 30 1.63% /mpc/docs/images/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 729 2.65% 488 26.58% /
2 322 1.17% 223 12.15% /stats/
3 21538 78.37% 80 4.36% /stats/usage_201404.html
4 107 0.39% 59 3.21% /img/
5 106 0.39% 53 2.89% /htdig/
6 71 0.26% 40 2.18% /htdig/db/it/
7 79 0.29% 38 2.07% /mpc/
8 65 0.24% 33 1.80% /htdig/db/fr/
9 58 0.21% 31 1.69% /htdig/common/
10 57 0.21% 30 1.63% /htdig/conf/

Top 30 of 804 Total Sites
# Hits Files KBytes Visits Hostname
1 14933 54.34% 14933 56.27% 1681868 52.37% 17 0.90% 31.184.238.164
2 5593 20.35% 5593 21.08% 630217 19.62% 11 0.58% 81.198.0.57
3 1611 5.86% 1611 6.07% 181292 5.64% 51 2.70% 46.109.254.23
4 339 1.23% 326 1.23% 15231 0.47% 1 0.05% 85.17.75.229
5 289 1.05% 289 1.09% 2927 0.09% 199 10.55% 94.19.191.183
6 260 0.95% 259 0.98% 6208 0.19% 1 0.05% 107.170.70.46
7 193 0.70% 185 0.70% 7795 0.24% 149 7.90% 183.60.212.137
8 183 0.67% 146 0.55% 994 0.03% 2 0.11% 178.63.47.206
9 178 0.65% 175 0.66% 19970 0.62% 140 7.42% 183.60.213.25
10 157 0.57% 151 0.57% 7379 0.23% 131 6.95% 183.60.214.60
11 156 0.57% 156 0.59% 147947 4.61% 0 0.00% 193.150.120.14
12 129 0.47% 129 0.49% 51987 1.62% 0 0.00% 92.249.127.111
13 70 0.25% 70 0.26% 7798 0.24% 14 0.74% 31.184.238.95
14 70 0.25% 70 0.26% 28210 0.88% 0 0.00% 46.118.120.67
15 65 0.24% 65 0.24% 26195 0.82% 0 0.00% 178.137.161.105
16 56 0.20% 56 0.21% 22568 0.70% 0 0.00% 178.137.83.53
17 51 0.19% 49 0.18% 2549 0.08% 1 0.05% 144.76.36.244
18 43 0.16% 38 0.14% 59 0.00% 1 0.05% 208.107.32.152
19 43 0.16% 43 0.16% 17329 0.54% 0 0.00% 37.115.184.77
20 41 0.15% 41 0.15% 16523 0.51% 0 0.00% 94.153.10.193
21 37 0.13% 35 0.13% 75 0.00% 1 0.05% 173.208.183.50
22 36 0.13% 36 0.14% 14508 0.45% 0 0.00% 5.248.83.92
23 35 0.13% 35 0.13% 14105 0.44% 0 0.00% 178.137.161.171
24 35 0.13% 35 0.13% 14105 0.44% 0 0.00% 46.119.115.144
25 34 0.12% 16 0.06% 599 0.02% 13 0.69% 217.69.133.234
26 34 0.12% 24 0.09% 40 0.00% 21 1.11% 217.69.133.235
27 34 0.12% 21 0.08% 62 0.00% 20 1.06% 217.69.133.239
28 33 0.12% 21 0.08% 206 0.01% 20 1.06% 217.69.133.238
29 32 0.12% 15 0.06% 38 0.00% 15 0.80% 217.69.133.70
30 31 0.11% 5 0.02% 584 0.02% 1 0.05% 117.26.194.54

Top 10 of 804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14933 54.34% 14933 56.27% 1681868 52.37% 17 0.90% 31.184.238.164
2 5593 20.35% 5593 21.08% 630217 19.62% 11 0.58% 81.198.0.57
3 1611 5.86% 1611 6.07% 181292 5.64% 51 2.70% 46.109.254.23
4 156 0.57% 156 0.59% 147947 4.61% 0 0.00% 193.150.120.14
5 129 0.47% 129 0.49% 51987 1.62% 0 0.00% 92.249.127.111
6 30 0.11% 30 0.11% 33360 1.04% 0 0.00% 82.193.99.33
7 70 0.25% 70 0.26% 28210 0.88% 0 0.00% 46.118.120.67
8 65 0.24% 65 0.24% 26195 0.82% 0 0.00% 178.137.161.105
9 6 0.02% 6 0.02% 23688 0.74% 0 0.00% 213.110.133.221
10 56 0.20% 56 0.21% 22568 0.70% 0 0.00% 178.137.83.53

Top 30 of 2066 Total Referrers
# Hits Referrer
1 3447 12.54% - (Direct Request)
2 490 1.78% http://ordercombivir300mgonlinelowprice.snack.ws
3 470 1.71% http://buybaclofenitaly.tumblr.com
4 442 1.61% http://domperidone-10mg-order.tumblr.com
5 435 1.58% http://levothyroxine-buy-safely.soup.io
6 420 1.53% http://symmetrel-100mg-order-online.snack.ws
7 375 1.36% http://buy-salbutamol-8mg-safely.snack.ws
8 355 1.29% http://order-propranolol-10mg.snack.ws
9 345 1.26% http://nitrofurantoin-buy-safely.snack.ws
10 335 1.22% http://buy-clomiphene-100mg-safely.soup.io
11 305 1.11% http://buy-meloxicam-without-prescription.snack.ws
12 299 1.09% http://buy-furosemide-40mg-online.snack.ws
13 299 1.09% http://metronidazole-400mg-order-cheap.snack.ws
14 295 1.07% http://buy-valacyclovir-500mg-online.snack.ws
15 295 1.07% http://ibuprofen-600mg-buy-online.snack.ws
16 285 1.04% http://buy-spironolactone.snack.ws
17 285 1.04% http://vardenafil-20mg-buy-online.snack.ws
18 276 1.00% http://buy-estradiol-2mg-online.snack.ws
19 273 0.99% http://tamoxifen-20mg-buy.snack.ws
20 270 0.98% http://mebendazole-100mg-buy-online.snack.ws
21 270 0.98% http://mysoline-250mg-buy-no-prescription.snack.ws
22 270 0.98% http://order-naltrexone-50mg-cheap.snack.ws
23 260 0.95% http://ordermysolineonlinewithoutrx.snack.ws
24 255 0.93% http://buysilvitraonlinewithoutprescription.soup.io
25 250 0.91% http://metformin-500mg-buy-safely.snack.ws
26 235 0.86% http://buy-dapoxetine-90mg-online.snack.ws
27 230 0.84% http://buy-paracetamol-cheap.snack.ws
28 225 0.82% http://order-thyroxine-online.weebly.com
29 221 0.80% http://ondansetron-4mg-buy-online.tumblr.com
30 221 0.80% http://tizanidine-2mg-buy-cheap.tumblr.com

Top 15 of 367 Total User Agents
# Hits User Agent
1 1858 6.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 1128 4.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 824 3.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 778 2.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 553 2.01% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
6 551 2.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
7 528 1.92% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/s
8 468 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 354 1.29% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 348 1.27% Mozilla/4.75 [en]
11 331 1.20% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
12 316 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
13 316 1.15% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
14 314 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
15 287 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like

Usage by Country for May 2014

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 27425 99.80% 26482 99.79% 3211566 99.99% Unresolved/Unknown
2 32 0.12% 31 0.12% 131 0.00% US Commercial
3 11 0.04% 11 0.04% 16 0.00% Germany
4 9 0.03% 9 0.03% 13 0.00% Ukraine
5 3 0.01% 3 0.01% 4 0.00% Russian Federation
6 1 0.00% 1 0.00% 1 0.00% China


Generated by Webalizer Version 2.01