Usage Statistics for sjengineers.com

Summary Period: April 2016
Generated 01-May-2016 01:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 13999
Total Files 11865
Total Pages 12303
Total Visits 3736
Total KBytes 522752
Total Unique Sites 2156
Total Unique URLs 170
Total Unique Referrers 499
Total Unique User Agents 303
. Avg Max
Hits per Hour 19 330
Hits per Day 466 840
Files per Day 395 732
Pages per Day 410 784
Visits per Day 124 261
KBytes per Day 17425 34792
Hits by Response Code
Code 200 - OK 11865
Code 206 - Partial Content 443
Code 301 - Moved Permanently 331
Code 302 - Found 108
Code 304 - Not Modified 60
Code 403 - Forbidden 31
Code 404 - Not Found 1160
Code 415 - Unsupported Media Type 1

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 340 2.43% 178 1.50% 290 2.36% 78 2.09% 76 3.53% 9383 1.79%
2 485 3.46% 424 3.57% 405 3.29% 120 3.21% 87 4.04% 31683 6.06%
3 399 2.85% 372 3.14% 360 2.93% 63 1.69% 61 2.83% 18167 3.48%
4 442 3.16% 373 3.14% 383 3.11% 102 2.73% 95 4.41% 21148 4.05%
5 397 2.84% 371 3.13% 363 2.95% 108 2.89% 79 3.66% 20685 3.96%
6 840 6.00% 732 6.17% 784 6.37% 158 4.23% 99 4.59% 29128 5.57%
7 833 5.95% 720 6.07% 702 5.71% 186 4.98% 149 6.91% 34792 6.66%
8 431 3.08% 396 3.34% 380 3.09% 98 2.62% 68 3.15% 23289 4.46%
9 279 1.99% 226 1.90% 234 1.90% 113 3.02% 72 3.34% 17100 3.27%
10 319 2.28% 283 2.39% 278 2.26% 94 2.52% 75 3.48% 12719 2.43%
11 549 3.92% 382 3.22% 488 3.97% 177 4.74% 134 6.22% 12134 2.32%
12 446 3.19% 401 3.38% 387 3.15% 103 2.76% 74 3.43% 17886 3.42%
13 687 4.91% 630 5.31% 620 5.04% 99 2.65% 72 3.34% 14956 2.86%
14 232 1.66% 197 1.66% 191 1.55% 71 1.90% 60 2.78% 6528 1.25%
15 428 3.06% 232 1.96% 333 2.71% 111 2.97% 108 5.01% 15130 2.89%
16 438 3.13% 374 3.15% 367 2.98% 130 3.48% 101 4.68% 20234 3.87%
17 258 1.84% 214 1.80% 209 1.70% 83 2.22% 74 3.43% 8281 1.58%
18 236 1.69% 197 1.66% 196 1.59% 70 1.87% 69 3.20% 5029 0.96%
19 370 2.64% 331 2.79% 316 2.57% 83 2.22% 75 3.48% 15504 2.97%
20 431 3.08% 372 3.14% 370 3.01% 104 2.78% 89 4.13% 12159 2.33%
21 651 4.65% 594 5.01% 588 4.78% 261 6.99% 244 11.32% 23090 4.42%
22 491 3.51% 418 3.52% 435 3.54% 133 3.56% 130 6.03% 15893 3.04%
23 242 1.73% 215 1.81% 210 1.71% 127 3.40% 120 5.57% 10067 1.93%
24 407 2.91% 372 3.14% 362 2.94% 157 4.20% 147 6.82% 13484 2.58%
25 717 5.12% 559 4.71% 668 5.43% 178 4.76% 146 6.77% 18037 3.45%
26 781 5.58% 716 6.03% 714 5.80% 172 4.60% 141 6.54% 31157 5.96%
27 346 2.47% 316 2.66% 302 2.45% 143 3.83% 123 5.71% 15239 2.92%
28 304 2.17% 272 2.29% 270 2.19% 125 3.35% 121 5.61% 14053 2.69%
29 513 3.66% 334 2.82% 447 3.63% 187 5.01% 172 7.98% 16588 3.17%
30 707 5.05% 664 5.60% 651 5.29% 119 3.19% 106 4.92% 19209 3.67%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 675 4.82% 17 519 4.37% 20 621 5.05% 361 10816 2.07%
1 18 564 4.03% 16 509 4.29% 16 498 4.05% 452 13566 2.60%
2 17 518 3.70% 15 471 3.97% 15 466 3.79% 484 14528 2.78%
3 22 664 4.74% 20 613 5.17% 20 613 4.98% 571 17117 3.27%
4 17 526 3.76% 16 490 4.13% 15 477 3.88% 628 18826 3.60%
5 20 620 4.43% 17 526 4.43% 18 557 4.53% 535 16041 3.07%
6 30 915 6.54% 23 711 5.99% 27 813 6.61% 906 27189 5.20%
7 24 747 5.34% 13 410 3.46% 21 640 5.20% 1183 35484 6.79%
8 17 530 3.79% 10 327 2.76% 15 454 3.69% 1051 31537 6.03%
9 11 336 2.40% 10 306 2.58% 9 290 2.36% 1002 30059 5.75%
10 21 630 4.50% 18 552 4.65% 18 561 4.56% 820 24613 4.71%
11 13 417 2.98% 11 354 2.98% 11 336 2.73% 797 23895 4.57%
12 10 306 2.19% 8 264 2.23% 8 242 1.97% 868 26036 4.98%
13 12 376 2.69% 10 316 2.66% 10 308 2.50% 583 17501 3.35%
14 31 946 6.76% 26 807 6.80% 27 813 6.61% 1000 30008 5.74%
15 10 325 2.32% 9 287 2.42% 9 272 2.21% 495 14852 2.84%
16 23 695 4.96% 21 632 5.33% 20 611 4.97% 1377 41313 7.90%
17 18 569 4.06% 16 485 4.09% 15 466 3.79% 797 23897 4.57%
18 18 549 3.92% 15 453 3.82% 15 467 3.80% 673 20178 3.86%
19 24 732 5.23% 21 632 5.33% 20 625 5.08% 906 27185 5.20%
20 16 499 3.56% 15 458 3.86% 15 456 3.71% 295 8837 1.69%
21 24 736 5.26% 23 709 5.98% 23 692 5.62% 633 19003 3.64%
22 19 578 4.13% 17 522 4.40% 17 519 4.22% 343 10293 1.97%
23 18 546 3.90% 17 512 4.32% 16 506 4.11% 666 19976 3.82%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 3285 23.47% 33944 6.49% /stats/
2 2948 21.06% 4632 0.89% /
3 441 3.15% 765 0.15% /htdig/db/
4 328 2.34% 12879 2.46% /stats/usage_201604.html
5 230 1.64% 317 0.06% /htdig/
6 204 1.46% 213 0.04% /mpc/
7 174 1.24% 483 0.09% /htdig/common/
8 167 1.19% 67301 12.87% /htdig/db/db.docdb
9 163 1.16% 156 0.03% /cgi-local/
10 163 1.16% 19161 3.67% /stats/usage_201508.html
11 156 1.11% 238 0.05% /htdig/bin/
12 150 1.07% 17405 3.33% /stats/usage_201504.html
13 149 1.06% 207 0.04% /img/
14 130 0.93% 125 0.02% /htdig/conf/
15 128 0.91% 301 0.06% /htdig/common/french/
16 124 0.89% 174 0.03% /mpc/docs/
17 122 0.87% 287 0.05% /htdig/common/spanish/
18 119 0.85% 117 0.02% /mpc/docs/styles/
19 117 0.84% 262 0.05% /htdig/common/italian/
20 112 0.80% 264 0.05% /htdig/common/german/
21 109 0.78% 107 0.02% /mpc/docs/themes/
22 108 0.77% 105 0.02% /htdig/db/de/
23 97 0.69% 106 0.02% /mpc/docs/Site/
24 94 0.67% 92 0.02% /mpc/docs/SiteMgr/
25 86 0.61% 87 0.02% /mpc/docs/Site/WATPreview/
26 85 0.61% 82 0.02% /htdig/db/es/
27 79 0.56% 77 0.01% /htdig/db/it/
28 69 0.49% 67 0.01% /htdig/db/fr/
29 53 0.38% 6 0.00% /mxlogic_dump
30 51 0.36% 197398 37.76% /htdig/db/db.wordlist

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 51 0.36% 197398 37.76% /htdig/db/db.wordlist
2 167 1.19% 67301 12.87% /htdig/db/db.docdb
3 3285 23.47% 33944 6.49% /stats/
4 163 1.16% 19161 3.67% /stats/usage_201508.html
5 21 0.15% 18935 3.62% /htdig/common/lang.0
6 150 1.07% 17405 3.33% /stats/usage_201504.html
7 28 0.20% 15510 2.97% /htdig/common/spanish/lang.0
8 31 0.22% 14282 2.73% /htdig/common/french/lang.0
9 328 2.34% 12879 2.46% /stats/usage_201604.html
10 22 0.16% 11988 2.29% /htdig/common/german/lang.0

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 2948 21.06% 1417 38.37% /
2 3285 23.47% 952 25.78% /stats/
3 328 2.34% 209 5.66% /stats/usage_201604.html
4 441 3.15% 109 2.95% /htdig/db/
5 204 1.46% 75 2.03% /mpc/
6 163 1.16% 52 1.41% /stats/usage_201508.html
7 150 1.07% 40 1.08% /stats/usage_201504.html
8 174 1.24% 38 1.03% /htdig/common/
9 112 0.80% 38 1.03% /htdig/common/german/
10 230 1.64% 35 0.95% /htdig/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 2948 21.06% 1349 36.66% /
2 3285 23.47% 949 25.79% /stats/
3 328 2.34% 230 6.25% /stats/usage_201604.html
4 441 3.15% 110 2.99% /htdig/db/
5 204 1.46% 77 2.09% /mpc/
6 230 1.64% 51 1.39% /htdig/
7 163 1.16% 51 1.39% /stats/usage_201508.html
8 150 1.07% 43 1.17% /stats/usage_201504.html
9 174 1.24% 37 1.01% /htdig/common/
10 122 0.87% 31 0.84% /htdig/common/spanish/

Top 30 of 2156 Total Sites
# Hits Files KBytes Visits Hostname
1 1332 9.51% 1332 11.23% 17187 3.29% 211 5.65% 5.9.37.121
2 1244 8.89% 1244 10.48% 1991 0.38% 13 0.35% 62.210.182.223
3 612 4.37% 571 4.81% 9780 1.87% 5 0.13% 136.243.36.86
4 500 3.57% 500 4.21% 5173 0.99% 68 1.82% 195.238.108.91
5 374 2.67% 354 2.98% 11482 2.20% 3 0.08% 46.4.87.105
6 266 1.90% 251 2.12% 9169 1.75% 1 0.03% 144.76.27.118
7 236 1.69% 236 1.99% 2442 0.47% 233 6.24% 178.137.95.223
8 231 1.65% 196 1.65% 2338 0.45% 1 0.03% 51.255.36.85
9 229 1.64% 220 1.85% 8695 1.66% 1 0.03% 149.56.110.173
10 220 1.57% 179 1.51% 4843 0.93% 1 0.03% 68.135.5.60
11 205 1.46% 205 1.73% 2121 0.41% 20 0.54% 5.35.23.219
12 196 1.40% 189 1.59% 2737 0.52% 1 0.03% 5.9.176.252
13 192 1.37% 113 0.95% 31878 6.10% 60 1.61% 100.43.81.135
14 188 1.34% 153 1.29% 1453 0.28% 1 0.03% 163.172.13.244
15 160 1.14% 160 1.35% 9747 1.86% 40 1.07% 176.8.91.153
16 155 1.11% 74 0.62% 1675 0.32% 66 1.77% 208.115.113.93
17 136 0.97% 136 1.15% 1407 0.27% 34 0.91% 46.246.82.142
18 133 0.95% 123 1.04% 3641 0.70% 1 0.03% 144.76.30.236
19 125 0.89% 0 0.00% 4005 0.77% 1 0.03% crawl01.lp.007ac9.net
20 125 0.89% 0 0.00% 4005 0.77% 1 0.03% crawl18.lp.007ac9.net
21 125 0.89% 0 0.00% 4005 0.77% 1 0.03% crawl19.lp.007ac9.net
22 116 0.83% 105 0.88% 3789 0.72% 33 0.88% 176.98.69.90
23 110 0.79% 0 0.00% 2203 0.42% 1 0.03% crawl02.lp.007ac9.net
24 110 0.79% 0 0.00% 2203 0.42% 1 0.03% crawl11.lp.007ac9.net
25 105 0.75% 105 0.88% 12419 2.38% 21 0.56% 178.63.100.85
26 101 0.72% 100 0.84% 6722 1.29% 1 0.03% n11g1.007ac9.net
27 82 0.59% 38 0.32% 1168 0.22% 30 0.80% 208.115.111.74
28 79 0.56% 70 0.59% 1358 0.26% 4 0.11% 192.243.55.129
29 70 0.50% 63 0.53% 10064 1.93% 4 0.11% 192.243.55.130
30 70 0.50% 54 0.46% 1812 0.35% 6 0.16% 192.243.55.133

Top 10 of 2156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 1.37% 113 0.95% 31878 6.10% 60 1.61% 100.43.81.135
2 56 0.40% 39 0.33% 20246 3.87% 27 0.72% 100.43.85.10
3 1332 9.51% 1332 11.23% 17187 3.29% 211 5.65% 5.9.37.121
4 4 0.03% 4 0.03% 15792 3.02% 0 0.00% 178.162.45.2
5 31 0.22% 31 0.26% 12493 2.39% 0 0.00% 195.154.161.171
6 105 0.75% 105 0.88% 12419 2.38% 21 0.56% 178.63.100.85
7 374 2.67% 354 2.98% 11482 2.20% 3 0.08% 46.4.87.105
8 70 0.50% 63 0.53% 10064 1.93% 4 0.11% 192.243.55.130
9 612 4.37% 571 4.81% 9780 1.87% 5 0.13% 136.243.36.86
10 160 1.14% 160 1.35% 9747 1.86% 40 1.07% 176.8.91.153

Top 30 of 499 Total Referrers
# Hits Referrer
1 7557 53.98% - (Direct Request)
2 1244 8.89% http://comparer.jrweb.fr/
3 852 6.09% http://prohoster.info
4 707 5.05% /
5 500 3.57% https://videohd.ws
6 122 0.87% http://generic4all.ru
7 82 0.59% http://flashlottos24.ru
8 75 0.54% http://swx-think.com
9 64 0.46% http://aviakassa.hostenko.com
10 60 0.43% http://otv24.com/
11 53 0.38% http://helsemed.xyz
12 48 0.34% http://billigtmed.com
13 45 0.32% http://9fafa8.comhttp://fa9fa56.nethttp://potenzmittelblog.nethttp://konteineri.orghttp://99lottery90.nethttp://9fafa888.comhtt
14 45 0.32% http://maxbetlottos.ru
15 44 0.31% http://happylottos24.ru
16 44 0.31% http://timeout62.ru
17 40 0.29% http://actualmd.xyz
18 39 0.28% http://seriouslottos.ru
19 37 0.26% http://mobi-lottos.ru
20 31 0.22% http://otv24.com
21 26 0.19% http://12-volt.su
22 25 0.18% http://www.youtube.com/watch
23 24 0.17% http://essayzillla.com
24 24 0.17% http://halsamed.xyz
25 19 0.14% http://s-k-k.su
26 18 0.13% http://royal-betting.net/
27 17 0.12% http://www.googlebot.com/bot.html
28 15 0.11% http://israprofi.co.il
29 14 0.10% http://safe-water.ru
30 13 0.09% http://xenical.fr

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cllon.ru
2 1 50.00% sjengineers.com

Top 15 of 303 Total User Agents
# Hits User Agent
1 2243 16.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
2 1244 8.89% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:18.0) Gecko/201001
3 1120 8.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 645 4.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 639 4.56% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush
6 582 4.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 511 3.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 506 3.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 374 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 368 2.63% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
11 321 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 317 2.26% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
13 303 2.16% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/ro
14 297 2.12% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac
15 259 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for April 2016

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 13126 93.76% 11588 97.67% 497499 95.17% Unresolved/Unknown
2 701 5.01% 105 0.88% 23151 4.43% Network
3 72 0.51% 72 0.61% 1627 0.31% Germany
4 68 0.49% 68 0.57% 325 0.06% US Commercial
5 9 0.06% 9 0.08% 9 0.00% China
6 8 0.06% 8 0.07% 126 0.02% Belgium
7 4 0.03% 4 0.03% 4 0.00% United Kingdom
8 3 0.02% 3 0.03% 3 0.00% Tokelau
9 2 0.01% 2 0.02% 2 0.00% Old style Arpanet (arpa)
10 2 0.01% 2 0.02% 2 0.00% Switzerland
11 2 0.01% 2 0.02% 2 0.00% British Indian Ocean Territory
12 1 0.01% 1 0.01% 1 0.00% Netherlands
13 1 0.01% 1 0.01% 1 0.00% Russian Federation


Generated by Webalizer Version 2.01